GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP	redundant with terms	inverse redundant	gene symbols	AVG-10_vs_9-upregulated-log_fold	AVG-10_vs_9-upregulated-p_value	STDEV-10_vs_9-upregulated-log_fold	STDEV-10_vs_9-upregulated-p_value
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Macrophage markers:WP2271	4	11	11	36.3636363636	100.0	11.0650455016	4.54057710194e-06	0.000753735798922	 	 	Cd52|Lyz1|Lyz2|Rac2	4.47206812287	0.00125246167494	2.78320756857	0.00236362186824
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	IL-5 Signaling Pathway:WP151	5	71	73	7.04225352113	97.2602739726	4.74686857341	0.0011305150851	0.0938327520633	 	 	Alox5|Ccnd3|Hck|Itgam|Itgb2	4.019945319	0.00014423024683	1.03599232137	0.000204204293571
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Matrix Metalloproteinases:WP441	3	30	30	10.0	100.0	4.60930855871	0.00446836634904	0.166732504516	 	 	Mmp25|Mmp9|Tnf	1.86155401163	0.000147501605509	0.301234940919	7.9524526604e-05
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Prostaglandin Synthesis and Regulation:WP374	3	32	32	9.375	100.0	4.42595653952	0.00537269588255	0.166732504516	 	 	Anxa1|Anxa2|S100a6	3.09905117355	0.0121490389944	0.888001483415	0.0164984757612
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Oxidative Damage:WP1496	3	38	40	7.89473684211	95.0	3.95962587035	0.00871255124535	0.187703742224	 	 	C5ar1|Mapk13|Tnf	3.83215448424	5.09673384818e-05	1.59801066006	8.50769602664e-05
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Spinal Cord Injury:WP2432	5	104	104	4.80769230769	100.0	3.58613407063	0.00602647606684	0.166732504516	 	 	Anxa1|Mmp9|Tnf|Tnfsf13b|Vim	2.45084606309	0.0126177802312	0.699681441722	0.0170015915742
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Focal Adhesion:WP85	7	186	188	3.76344086022	98.9361702128	3.46448940398	0.00455091010103	0.166732504516	 	 	Actb|Ccnd3|Fgr|Hck|Itgam|Itgb2|Rac2	2.73906840445	0.001225645942	1.68846950782	0.00177915420853
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	MAPK signaling pathway:WP493	6	161	164	3.72670807453	98.1707317073	3.16967720266	0.00904596348069	0.187703742224	 	 	Arrb2|Il1r2|Mapk13|Rac2|Rasgrp4|Tnf	2.22378018621	0.00495990292877	1.05590551832	0.0068702004405
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	G1 to S cell cycle control:WP413	3	63	65	4.7619047619	96.9230769231	2.74436371434	0.0336699787035	0.465768038732	 	 	Ccnd3|Cdkn2c|E2f2	2.94475293599	0.00461993873108	0.963345385848	0.00778643983149
GE.10_vs_9-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Primary Focal Segmental Glomerulosclerosis FSGS:WP2573	3	69	69	4.34782608696	100.0	2.54620992554	0.0423834456728	0.50254657012	 	 	Myh9|Plaur|Vim	2.05854117541	0.0143545406421	1.03987225684	0.0157750588951
		
GE.2_vs_1-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP
		
GE.3_vs_2-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP	redundant with terms	inverse redundant	gene symbols	AVG-3_vs_2-upregulated-log_fold	AVG-3_vs_2-upregulated-p_value	STDEV-3_vs_2-upregulated-log_fold	STDEV-3_vs_2-upregulated-p_value
GE.3_vs_2-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Complement and Coagulation Cascades:WP449	3	61	62	4.91803278689	98.3870967742	3.85729595683	0.00969963539057	0.450490795375	 	 	F10|F2r|Vwf	2.37931702322	0.0110516573147	1.6419334149	0.0160901113206
GE.3_vs_2-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Primary Focal Segmental Glomerulosclerosis FSGS:WP2573	3	69	69	4.34782608696	100.0	3.54654181051	0.0135689998607	0.450490795375	 	 	Itgb3|Lims1|Trpc6	2.81737857395	0.00730174278509	0.51083553179	0.0112646373648
GE.3_vs_2-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Purine metabolism:KEGG-mmu00230:WP2185	5	172	174	2.90697674419	98.8505747126	3.40518994159	0.00771366312729	0.450490795375	 	 	Gucy1b3|Pde10a|Pde5a|Polr3g|Prps1	2.23905963068	0.00984952969767	1.10337174305	0.0139498010415
GE.3_vs_2-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	MAPK signaling pathway:WP493	4	161	164	2.48447204969	98.1707317073	2.65115935996	0.0288736591515	0.798837903192	 	 	Arrb2|Dusp7|Mef2c|Rap1b	3.37425881631	0.00562936708649	1.84305412348	0.0103075866947
GE.3_vs_2-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Integrin-mediated Cell Adhesion:WP6	3	103	104	2.91262135922	99.0384615385	2.62235925438	0.0386950935817	0.838511600562	Focal Adhesion:WP85	 	Itga2b|Itgb3|Rap1b	4.59074877184	6.54444932419e-05	1.62073464382	8.04517089997e-05
GE.3_vs_2-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Focal Adhesion:WP85	4	186	188	2.15053763441	98.9361702128	2.31264433752	0.0454614723196	0.838511600562	 	Integrin-mediated Cell Adhesion:WP6	Itga2b|Itgb3|Rap1b|Vwf	3.95750800927	0.000140538622726	1.83171030569	0.000163925282123
		
GE.4_vs_3-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP
		
GE.5_vs_4-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP	redundant with terms	inverse redundant	gene symbols	AVG-5_vs_4-upregulated-log_fold	AVG-5_vs_4-upregulated-p_value	STDEV-5_vs_4-upregulated-log_fold	STDEV-5_vs_4-upregulated-p_value
GE.5_vs_4-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Glycolysis and Gluconeogenesis:WP157	3	45	45	6.66666666667	100.0	6.34342463584	0.000922921791822	0.153205017442	 	 	Hk3|Pgam1|Pkm	5.28829311495	0.00973091587599	1.17221330975	0.0168533963614
		
GE.6_vs_5-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP
		
GE.7_vs_6-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP	redundant with terms	inverse redundant	gene symbols	AVG-7_vs_6-upregulated-log_fold	AVG-7_vs_6-upregulated-p_value	STDEV-7_vs_6-upregulated-log_fold	STDEV-7_vs_6-upregulated-p_value
GE.7_vs_6-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Oxidative Stress:WP412	4	27	27	14.8148148148	100.0	12.6511814328	1.8330803977e-06	0.000304291346018	 	 	Gpx3|Gsr|Mgst1|Mt1	4.0173950324	0.0120779068832	0.883492884376	0.0185264767536
GE.7_vs_6-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Folic Acid Network:WP1273	3	21	21	14.2857142857	100.0	10.7422286111	4.78744233818e-05	0.00397357714069	 	 	Gpx3|Gsr|Msrb1	3.14183039718	0.0141446029255	0.438999558271	0.0216720337362
GE.7_vs_6-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Metapathway biotransformation:WP1251	5	139	140	3.59712230216	99.2857142857	6.51199527543	9.05994338737e-05	0.00501316867434	 	 	Gpx3|Gsr|Gstm1|Kcnab2|Mgst1	4.11337264804	0.0169956121676	1.61849374847	0.0233897248835
GE.7_vs_6-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Purine metabolism:KEGG-mmu00230:WP2185	3	172	174	1.74418604651	98.8505747126	3.11384236322	0.0215037396176	0.324510979684	 	 	Adssl1|Gda|Papss2	3.54164536297	0.00303069586375	0.130155670004	0.00478137098301
		
GE.8_vs_7-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP
		
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Gene-Set Name	Number Changed	Number Measured	Number in Gene-Set	Percent Changed	Percent Present	Z Score	FisherExactP	AdjustedP	redundant with terms	inverse redundant	gene symbols	AVG-9_vs_8-upregulated-log_fold	AVG-9_vs_8-upregulated-p_value	STDEV-9_vs_8-upregulated-log_fold	STDEV-9_vs_8-upregulated-p_value
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Oxidative Stress:WP412	4	27	27	14.8148148148	100.0	6.34358923518	0.000318087696624	0.0264012788198	 	 	Cyba|Gpx3|Gsr|Mt1	1.87709034324	0.00625412523951	0.690734365581	0.0116765901776
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Glycogen Metabolism:WP317	4	32	33	12.5	96.9696969697	5.73001611295	0.000621916094456	0.0344126905599	 	 	Gbe1|Gys1|Phkb|Pygl	1.97412313639	0.0126270294756	0.0509964727035	0.00791083196493
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Eicosanoid Synthesis:WP318	3	19	19	15.7894736842	100.0	5.69917898996	0.00158221836883	0.0507985938494	 	 	Alox5|Lta4h|Ptgs1	2.06243446089	0.0096285843355	1.52509788718	0.0166671486988
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Selenium Micronutrient Network:WP1272	3	21	21	14.2857142857	100.0	5.37281442008	0.00213323787019	0.0507985938494	Folic Acid Network:WP1273|Selenium:WP1272	Folic Acid Network:WP1273|Selenium:WP1272	Alox5|Gpx3|Gsr	1.89994780062	0.00988262672426	0.659058053729	0.0164516532985
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Folic Acid Network:WP1273	3	21	21	14.2857142857	100.0	5.37281442008	0.00213323787019	0.0507985938494	Selenium Micronutrient Network:WP1272|Selenium:WP1272	Selenium Micronutrient Network:WP1272|Selenium:WP1272	Alox5|Gpx3|Gsr	1.89994780062	0.00988262672426	0.659058053729	0.0164516532985
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Triacylglyceride Synthesis:WP386	3	22	22	13.6363636364	100.0	5.2257384767	0.00244812500479	0.0507985938494	 	 	Agpat2|Dgat2|Mogat2	2.94955691524	0.000342709816539	1.05438712312	0.000535607244115
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Selenium:WP1272	3	22	22	13.6363636364	100.0	5.2257384767	0.00244812500479	0.0507985938494	Folic Acid Network:WP1273|Selenium Micronutrient Network:WP1272	Folic Acid Network:WP1273|Selenium Micronutrient Network:WP1272	Alox5|Gpx3|Gsr	1.89994780062	0.00988262672426	0.659058053729	0.0164516532985
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	IL-5 Signaling Pathway:WP151	4	71	73	5.6338028169	97.2602739726	3.33684795932	0.0116831210039	0.176308916968	 	 	Alox5|Itgam|Itgb2|Prkcb	1.85014021396	0.00913615975451	0.433055302597	0.0135966883176
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Metapathway biotransformation:WP1251	6	139	140	4.31654676259	99.2857142857	3.28788993329	0.00750114374816	0.124518986219	 	 	Chst12|Gpx3|Gsr|Gstm1|Hnmt|Mgst2	1.98146965614	0.0135813119399	0.481267916454	0.0206826158755
GE.9_vs_8-upregulated-fold1.5_adjp0.05-local.txt	WikiPathways	Regulation of Actin Cytoskeleton:WP523	5	153	155	3.26797385621	98.7096774194	2.27108817732	0.0419937540377	0.464730878017	 	 	Actn1|Gsn|Pip5k1b|Rac2|Tmsb4x	1.64074180637	0.00206870053244	0.814470498583	0.00458159245721
		
