UID	row_clusters-flat	GE.4_vs_3-upregulated	GE.3_vs_2-upregulated	GE.5_vs_4-upregulated	GE.2_vs_1-upregulated	GE.6_vs_5-upregulated	GE.8_vs_7-upregulated	GE.10_vs_9-upregulated	GE.7_vs_6-upregulated	GE.9_vs_8-upregulated
column_clusters-flat		1	1	1	1	1	1	3	2	2
Integrin-mediated Cell Adhesion:WP6	2	-0.514832064911	2.62235925438	-0.681702900416	-0.296989226918	-0.492862460658	-0.209959111981	1.72947150158	-0.613094473989	1.52605969577
Regulation of Actin Cytoskeleton:WP523	2	-0.630852941354	1.81027926851	0.406615293648	-0.363917751285	-0.603932338681	-0.257274813254	1.76457969844	-0.751259446731	2.27108817732
Primary Focal Segmental Glomerulosclerosis FSGS:WP2573	2	-0.419853374284	3.54654181051	-0.555939077043	-0.242199228731	-0.401936828082	-0.171224847159	2.54620992554	-0.499987862457	0.145184500794
Focal Adhesion:WP85	2	-0.698062254142	2.31264433752	-0.924322892362	2.18285330034	-0.668273605547	-0.284684154264	3.46448940398	-0.831296532762	1.11730395402
MAPK signaling pathway:WP493	2	0.953776277086	2.65115935996	0.354112427843	2.3978720936	1.05245112247	-0.264143852014	3.16967720266	-0.771317493585	-0.0159728944904
Oxidative Damage:WP1496	2	-0.310555892196	-0.531659832816	-0.411215359106	-0.179149203448	-0.297303434716	-0.12665108448	3.95962587035	-0.369829531506	0.764375899484
G1 to S cell cycle control:WP413	2	-0.400928394815	-0.686374107575	-0.530880005797	-0.231282047372	-0.383819440715	-0.163506851031	2.74436371434	-0.477450804019	-0.901052989212
Spinal Cord Injury:WP2432	2	-0.517380562597	-0.885735773574	0.813372613198	-0.298459369144	1.57293086743	-0.210998441789	3.58613407063	-0.616129385673	0.617534946752
Matrix Metalloproteinases:WP441	2	-0.275703539154	1.67535370953	-0.365066426717	-0.159044058311	-0.263938348019	-0.112437577603	4.60930855871	-0.328325152677	-0.619620613815
Complement and Coagulation Cascades:WP449	2	-0.394429463529	3.85729595683	-0.522274597142	-0.227533033451	-0.37759784054	-0.160856453096	1.59716146686	1.6940413564	1.42751904671
Purine metabolism:KEGG-mmu00230:WP2185	2	-0.67025603919	3.40518994159	0.286251962861	-0.386648067367	-0.641653974687	-0.273344207518	0.0409005268473	3.11384236322	-0.111808114742
IL-5 Signaling Pathway:WP151	2	-0.425985231252	0.672630938849	3.05030391919	3.88765510219	-0.407807018227	-0.173725544632	4.74686857341	-0.50729006424	3.33684795932
Prostaglandin Synthesis and Regulation:WP374	2	-0.28480539408	1.59202258632	2.30367735177	-0.164294610951	3.427511929	-0.116149501369	4.42595653952	-0.339164215234	2.54496992124
Glycolysis and Gluconeogenesis:WP157	2	2.65362727687	-0.578987643527	6.34342463584	-0.195096881016	-0.323769080254	-0.13792543357	0.696002454358	-0.402751375479	1.92947462297
Glycogen Metabolism:WP317	2	-0.28480539408	-0.487575962996	-0.377118436149	-0.164294610951	-0.272651796386	-0.116149501369	-0.606843838791	-0.339164215234	5.73001611295
Triacylglyceride Synthesis:WP386	2	-0.235899711293	-0.403851300905	-0.312361114149	-0.136082574614	-0.225833082476	-0.0962047573864	1.51849429164	-0.280924245529	5.2257384767
Eicosanoid Synthesis:WP318	2	-0.219157284811	2.31996508408	3.18411193503	-0.126424434346	-0.209805111268	-0.0893768512863	1.70719979993	-0.260986308759	5.69917898996
Macrophage markers:WP2271	2	-0.166613678622	-0.285236257778	-0.220617626032	-0.0961138028894	-0.159503716303	-0.0679484872673	11.0650455016	-0.198414070561	2.33577551268
Oxidative Stress:WP412	1	3.5936360542	-0.447631338468	-0.346223036298	-0.150834787161	-0.250314818233	-0.106633962103	3.09362820759	12.6511814328	6.34358923518
Folic Acid Network:WP1273	1	4.13807251346	2.16961712887	-0.30514735358	-0.13293984312	-0.220617626032	-0.0939829760763	3.64592581384	10.7422286111	5.37281442008
Selenium Micronutrient Network:WP1272	1	4.13807251346	2.16961712887	-0.30514735358	-0.13293984312	-0.220617626032	-0.0939829760763	3.64592581384	7.07000690826	5.37281442008
Selenium:WP1272	1	4.03263407979	2.10160021133	-0.312361114149	-0.136082574614	-0.225833082476	-0.0962047573864	3.53962754077	6.89541329935	5.2257384767
Metapathway biotransformation:WP1251	1	2.8385338917	-1.02784454279	0.506027974156	-0.346344635691	-0.574769230366	-0.244851346642	-0.465111491504	6.51199527543	3.28788993329
