Gene-Set Name	GE.10_vs_9-upregulated	GE.2_vs_1-upregulated	GE.3_vs_2-upregulated	GE.4_vs_3-upregulated	GE.5_vs_4-upregulated	GE.6_vs_5-upregulated	GE.7_vs_6-upregulated	GE.8_vs_7-upregulated	GE.9_vs_8-upregulated
Oxidative Stress:WP412	3.09362820759	-0.150834787161	-0.447631338468	3.5936360542	-0.346223036298	-0.250314818233	12.6511814328	-0.106633962103	6.34358923518
Macrophage markers:WP2271	11.0650455016	-0.0961138028894	-0.285236257778	-0.166613678622	-0.220617626032	-0.159503716303	-0.198414070561	-0.0679484872673	2.33577551268
Folic Acid Network:WP1273	3.64592581384	-0.13293984312	2.16961712887	4.13807251346	-0.30514735358	-0.220617626032	10.7422286111	-0.0939829760763	5.37281442008
Selenium Micronutrient Network:WP1272	3.64592581384	-0.13293984312	2.16961712887	4.13807251346	-0.30514735358	-0.220617626032	7.07000690826	-0.0939829760763	5.37281442008
Selenium:WP1272	3.53962754077	-0.136082574614	2.10160021133	4.03263407979	-0.312361114149	-0.225833082476	6.89541329935	-0.0962047573864	5.2257384767
Metapathway biotransformation:WP1251	-0.465111491504	-0.346344635691	-1.02784454279	2.8385338917	0.506027974156	-0.574769230366	6.51199527543	-0.244851346642	3.28788993329
Glycolysis and Gluconeogenesis:WP157	0.696002454358	-0.195096881016	-0.578987643527	2.65362727687	6.34342463584	-0.323769080254	-0.402751375479	-0.13792543357	1.92947462297
Glycogen Metabolism:WP317	-0.606843838791	-0.164294610951	-0.487575962996	-0.28480539408	-0.377118436149	-0.272651796386	-0.339164215234	-0.116149501369	5.73001611295
Eicosanoid Synthesis:WP318	1.70719979993	-0.126424434346	2.31996508408	-0.219157284811	3.18411193503	-0.209805111268	-0.260986308759	-0.0893768512863	5.69917898996
Triacylglyceride Synthesis:WP386	1.51849429164	-0.136082574614	-0.403851300905	-0.235899711293	-0.312361114149	-0.225833082476	-0.280924245529	-0.0962047573864	5.2257384767
IL-5 Signaling Pathway:WP151	4.74686857341	3.88765510219	0.672630938849	-0.425985231252	3.05030391919	-0.407807018227	-0.50729006424	-0.173725544632	3.33684795932
Matrix Metalloproteinases:WP441	4.60930855871	-0.159044058311	1.67535370953	-0.275703539154	-0.365066426717	-0.263938348019	-0.328325152677	-0.112437577603	-0.619620613815
Prostaglandin Synthesis and Regulation:WP374	4.42595653952	-0.164294610951	1.59202258632	-0.28480539408	2.30367735177	3.427511929	-0.339164215234	-0.116149501369	2.54496992124
Oxidative Damage:WP1496	3.95962587035	-0.179149203448	-0.531659832816	-0.310555892196	-0.411215359106	-0.297303434716	-0.369829531506	-0.12665108448	0.764375899484
Complement and Coagulation Cascades:WP449	1.59716146686	-0.227533033451	3.85729595683	-0.394429463529	-0.522274597142	-0.37759784054	1.6940413564	-0.160856453096	1.42751904671
Spinal Cord Injury:WP2432	3.58613407063	-0.298459369144	-0.885735773574	-0.517380562597	0.813372613198	1.57293086743	-0.616129385673	-0.210998441789	0.617534946752
Primary Focal Segmental Glomerulosclerosis FSGS:WP2573	2.54620992554	-0.242199228731	3.54654181051	-0.419853374284	-0.555939077043	-0.401936828082	-0.499987862457	-0.171224847159	0.145184500794
Focal Adhesion:WP85	3.46448940398	2.18285330034	2.31264433752	-0.698062254142	-0.924322892362	-0.668273605547	-0.831296532762	-0.284684154264	1.11730395402
Purine metabolism:KEGG-mmu00230:WP2185	0.0409005268473	-0.386648067367	3.40518994159	-0.67025603919	0.286251962861	-0.641653974687	3.11384236322	-0.273344207518	-0.111808114742
MAPK signaling pathway:WP493	3.16967720266	2.3978720936	2.65115935996	0.953776277086	0.354112427843	1.05245112247	-0.771317493585	-0.264143852014	-0.0159728944904
G1 to S cell cycle control:WP413	2.74436371434	-0.231282047372	-0.686374107575	-0.400928394815	-0.530880005797	-0.383819440715	-0.477450804019	-0.163506851031	-0.901052989212
Integrin-mediated Cell Adhesion:WP6	1.72947150158	-0.296989226918	2.62235925438	-0.514832064911	-0.681702900416	-0.492862460658	-0.613094473989	-0.209959111981	1.52605969577
Regulation of Actin Cytoskeleton:WP523	1.76457969844	-0.363917751285	1.81027926851	-0.630852941354	0.406615293648	-0.603932338681	-0.751259446731	-0.257274813254	2.27108817732
