GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	9_vs_8-upregulated-log_fold	9_vs_8-upregulated-p_value
Mcemp1	Sy	2.64719461617	0.00052240653999
Gga2	Sy	2.19039401165	0.00136094708058
Gsr	Sy	1.96541634991	1.55447767795e-06
Gsn	Sy	2.52838721674	3.84229033187e-06
Id2	Sy	3.1930520466	1.26396308864e-06
Med31	Sy	1.54934494503	0.0434750477676
Dock5	Sy	1.53940106625	0.00155126069568
Usp2	Sy	1.33362992911	0.0448168541541
Golga2	Sy	1.35784886686	0.0182813588186
Plekho2	Sy	1.83511636254	0.00746984887058
Rnf167	Sy	2.09863947195	0.0160608457629
Gbe1	Sy	1.96434241432	0.00373489083759
Tnfsf13	Sy	1.75712016039	0.0421227466872
Hmgn2	Sy	0.805320497442	1.9261278455e-10
Tspan2	Sy	1.63095155976	0.0296435951795
Stom	Sy	1.70457820034	0.0498008267639
Alas1	Sy	0.939235982592	0.0037712800785
Kif1b	Sy	1.54735843669	0.00860621641123
Prtn3	Sy	0.849241315627	7.13049734983e-15
Mrgpra2b	Sy	2.62921453408	0.00564944018168
Chst12	Sy	1.67845753345	0.0392014289413
Ltb4r1	Sy	2.31540066464	9.03319948952e-05
Olr1	Sy	1.59618415039	0.0166959988894
Gpx3	Sy	2.52382826841	0.000772176949916
Myl12a	Sy	0.987669488813	0.0349361432127
Pygl	Sy	2.04735038471	0.00975017732158
G0s2	Sy	2.79571155453	1.84504917608e-07
Lair1	Sy	1.96962603518	0.0135090638415
Rgcc	Sy	2.80536061434	5.54385846452e-06
Scnn1a	Sy	0.916535792701	0.00134269136047
1810055G02Rik	Sy	1.63439331161	0.0427067776779
Rhou	Sy	1.27069081269	0.00217434642787
AB124611	Sy	2.45477275759	0.00067225375101
Top3a	Sy	1.35231103289	0.0427067776779
Tuba8	Sy	3.13172998963	3.71069145973e-05
Gpc1	Sy	1.03458917338	0.0420216501496
F10	Sy	1.97366959276	0.0227429803456
1810011H11Rik	Sy	1.63952048235	0.016120423754
Samd9l	Sy	1.00303933717	0.0451797661516
1100001G20Rik	Sy	7.12371364618	2.80794762129e-29
Ms4a3	Sy	1.63262927736	2.89649913186e-08
C5ar2	Sy	1.03628706577	0.00164975263783
Sept1	Sy	1.8575960901	0.00132699885966
Igsf6	Sy	1.45731527179	2.07921653495e-07
Hk3	Sy	1.67303121066	0.0119980138094
Pxk	Sy	1.92976378383	0.00517331039036
Ptgr1	Sy	2.25668291802	0.000851351231875
Gm9733	Sy	1.55525165882	0.0309499847814
Ffar2	Sy	1.81045197828	0.0298005699947
Cyba	Sy	0.903294832261	0.0237625274853
Mgst2	Sy	2.58604219183	0.00018023231874
Fcnb	Sy	6.80960979716	6.33733793181e-18
Prdx5	Sy	1.69684581291	2.92476395271e-07
Tmem180	Sy	2.21129454557	0.00117088615393
Lin28a	Sy	0.851090095967	0.0416310059234
Nkg7	Sy	1.81148145656	4.17965869656e-06
Clec12a	Sy	1.42328561754	3.95028105407e-09
Plscr1	Sy	1.92194599666	0.0166959988894
Man2a1	Sy	1.23101292324	0.0301830705384
Tnfrsf1b	Sy	1.80060181427	0.0151985480793
Tmem2	Sy	1.32722636523	0.044318980402
Sun2	Sy	1.47396836663	0.0096410088142
Ctsg	Sy	0.654717419599	0.000239551467899
Gm12505	Sy	0.754821394671	0.00812896045676
Hnmt	Sy	1.7459721383	0.0413301877772
Rac2	Sy	0.898083002346	7.49376877201e-05
Spry2	Sy	1.5945131033	0.00199388570565
Xpc	Sy	1.79071610787	0.00217239792874
Fam101b	Sy	2.85662894687	4.94333326906e-10
Hsdl2	Sy	1.84320206222	0.0138320348892
Gatm	Sy	2.63657449387	4.24348738818e-07
Chit1	Sy	0.923378857786	0.0306108503636
Rnf14	Sy	1.96360295203	0.0416310059234
Pilrb2	Sy	2.22142675673	7.14757026708e-06
Pilrb1	Sy	3.65306140659	9.09287647956e-10
Atp2a3	Sy	2.08380895708	0.000200588038809
Mcu	Sy	2.73448749189	2.00107975674e-06
Slc6a13	Sy	1.12033132791	0.0480242667513
Rps6ka2	Sy	2.17446922917	0.00210746967388
Gpi1	Sy	0.659305482513	0.0139464371014
Alox5	Sy	1.21059878355	0.0288741487452
Sp140	Sy	2.23581178998	0.00217434642787
Chil3	Sy	4.07110852982	2.40958255528e-07
Hsd11b1	Sy	3.72484304533	4.51640895146e-07
Slc37a1	Sy	1.25614287761	0.0217482242488
Dstn	Sy	2.18869220131	9.334849938e-06
Hnrnpul2	Sy	1.50872499727	0.00363092054606
Cd37	Sy	2.64598887978	1.9561207481e-05
B4galt6	Sy	3.1244222055	1.66037967422e-12
Ncam1	Sy	3.2990278039	7.54321849752e-10
Atp6ap2	Sy	1.20564180931	0.0391466253261
Abca13	Sy	1.87299010345	4.31823102338e-07
Gys1	Sy	1.9295294145	0.0224575866506
Klk14	Sy	2.50357773766	1.97723816674e-05
Tma16	Sy	2.26387354008	0.00139930296261
1810037I17Rik	Sy	1.6058826831	0.000214909616598
Gca	Sy	3.58210486706	3.95028105407e-09
Lta4h	Sy	1.15354686445	1.16041071884e-05
Itgam	Sy	1.95959346337	0.000237055302124
Rnf26	Sy	1.70787156547	0.0480167806169
Pfkfb4	Sy	1.63777855875	0.0391381230624
Bzrap1	Sy	1.54188357333	0.00999958857841
Fam49b	Sy	2.10341145563	0.000298559898356
Lyst	Sy	1.22099520641	0.0288353005025
Siglecg	Sy	2.25831535992	0.00155126069568
Elane	Sy	1.45006440764	4.71437236994e-13
Gadd45b	Sy	2.12499047812	0.000757782879899
Gstm1	Sy	1.38910145495	2.29117483337e-06
Pde2a	Sy	2.26631792182	0.00140655519275
Cited2	Sy	2.21692747189	0.000142543650913
Igf2r	Sy	0.588281289597	0.0125781000416
Gfi1	Sy	2.07380873685	0.002392529103
Tmem53	Sy	2.34171585245	0.000131622334286
Per3	Sy	2.62880521807	1.46639365728e-06
Arsb	Sy	2.55024066706	1.71400166903e-05
Rhox8	Sy	1.49319889873	0.0407707500395
Tbrg1	Sy	2.60668993239	0.000387594755104
Syne1	Sy	2.9939830306	1.81402254082e-11
Sema4a	Sy	2.44051252853	0.000337193314095
Nucb2	Sy	3.09415073254	1.94639113755e-06
Bnip3l	Sy	1.33324978198	0.0486621527488
Dctn1	Sy	1.48124549688	0.0393698482303
Glrx	Sy	1.32565946488	0.0256719004767
Ets1	Sy	3.99066754707	1.00888969432e-11
Piga	Sy	1.57101741684	0.0305207937689
Itgb2	Sy	2.13885591703	0.00739685478901
Pigr	Sy	1.42555300272	0.0303906927887
Tanc1	Sy	0.786820964246	0.0130430910071
Mgl2	Sy	4.0816901027	1.69874531832e-09
Prom1	Sy	4.44828702104	2.35383378422e-14
Prss57	Sy	2.71445837915	2.76140408266e-07
Pilra	Sy	1.61564566517	0.000180065260021
Vcam1	Sy	5.30430374882	2.020546778e-18
Ptgs1	Sy	3.82315773467	1.54112496447e-10
Plin3	Sy	2.15847250183	0.000460979956748
Sgms2	Sy	2.98670181542	1.55447767795e-06
Cldn15	Sy	2.90771142591	5.12410219048e-06
Lrg1	Sy	1.11624290164	0.0370943215548
Ceacam1	Sy	3.02881533255	4.04075948131e-07
S100a9	Sy	6.59098736945	1.94282718937e-13
S100a8	Sy	9.1798074312	4.14634223897e-31
S100a1	Sy	1.65663560002	0.0220709825635
Fgl2	Sy	1.74178707357	0.0225693417778
Actn1	Sy	2.35826736687	4.13284422386e-07
Cd63	Sy	4.65764434669	8.02658027279e-12
Ganc	Sy	1.51413687052	0.0178622055544
Clec4b2	Sy	1.25338735218	0.0120885324454
Sat1	Sy	1.78257848045	0.00189233226392
Ly6c2	Sy	1.25204047309	0.0472146448431
Mgam	Sy	1.37490848804	0.0248369317482
Tnfrsf26	Sy	4.34621138811	1.97433208702e-08
Serpinb1a	Sy	1.19883035683	4.66926423682e-07
Fam134b	Sy	1.95312961286	0.0220976227175
Tmsb4x	Sy	0.747324631143	5.39754698721e-09
Slc39a11	Sy	1.83230536343	0.0145654630926
Ifngr1	Sy	1.16978565598	0.0166959988894
Atp8b4	Sy	0.755785028186	0.0460973277723
Mreg	Sy	0.815529364994	0.0246915760384
Csf2ra	Sy	1.50521470391	0.0303906927887
Cebpe	Sy	2.50450293456	1.54257721614e-05
Tshr	Sy	1.2810268641	0.00436815146384
S100a11	Sy	1.22519662742	1.21323122066e-11
Sort1	Sy	1.50390339379	0.0430047865484
Neu1	Sy	3.05419315453	9.43282379265e-09
Far2	Sy	3.54548998287	5.6886273364e-10
Plcb2	Sy	1.65383575381	0.00320101939014
Clec4a2	Sy	4.42451102262	1.31728675674e-13
Hmha1	Sy	1.46586790007	0.0391466253261
Mlx	Sy	2.10989649872	0.00521777577729
Arhgdib	Sy	0.663500208343	0.0326366140235
9330159M07Rik	Sy	1.2507761823	0.000969665507333
Mt1	Sy	2.11582192237	0.000480242045162
Mogat2	Sy	4.15837157173	8.40314977438e-12
Jag1	Sy	0.740232528675	0.0375894338924
Ngp	Sy	2.31681619196	0.00143920695811
Cd97	Sy	2.03831869747	0.00526798559595
Pglyrp1	Sy	5.20942886384	9.90293498092e-14
Fli1	Sy	0.758083670173	0.0331562480945
Dgat2	Sy	2.21942150697	6.82086782525e-05
C3	Sy	3.42721095251	5.95111957949e-09
Cd9	Sy	2.53643372559	0.00256880087592
Tmbim6	Sy	0.923101650449	0.000515660948927
Csf3r	Sy	1.88886091771	0.00440825036985
Slc28a2	Sy	2.39702361844	0.00395213195803
Chd7	Sy	2.41765414828	1.55770813253e-10
Hdc	Sy	2.14855565936	0.00801459611328
Trem3	Sy	3.47222963755	4.19652897506e-09
Slc40a1	Sy	4.75605970973	6.40906371383e-15
Gda	Sy	2.45447295606	9.334849938e-06
Agpat2	Sy	2.47087766703	0.000959920762961
Pxylp1	Sy	2.34320271762	0.00183734218931
Pip5k1b	Sy	1.67164681475	0.0102643040022
Mxi1	Sy	1.49566828916	0.00363092054606
Hp	Sy	1.98888649387	0.000814679290421
Fam160a2	Sy	1.20499049787	0.0377505708683
Cd24a	Sy	1.69360424148	0.00517331039036
Camp	Sy	2.92655502102	0.000587032505215
Prkcb	Sy	2.0915126919	3.65801817216e-05
Phkb	Sy	1.95527033204	0.0145654630926
Srgn	Sy	1.3260440257	9.43282379265e-09
Mtf1	Sy	1.01302207479	0.0420216501496
Ypel5	Sy	3.48137531624	7.52416054698e-10
