GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	8_vs_7-upregulated-log_fold	8_vs_7-upregulated-p_value
Ptprcap	Sy	2.88484912959	0.0404729439847
Nkg7	Sy	2.86339237456	0.0386437833575
Bap1	Sy	2.65925257617	0.0386437833575
Klk14	Sy	2.69859707566	0.0300451719205
Apip	Sy	3.20374733565	0.0186268801065
Cd63	Sy	4.38124785013	0.0139017464373
Serpinb1a	Sy	1.80002769782	0.0139017464373
Eltd1	Sy	2.60799976116	0.0404729439847
Pglyrp1	Sy	3.29819396105	0.0404729439847
Slc28a2	Sy	2.94469535684	0.0183251274465
