GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	4_vs_3-upregulated-log_fold	4_vs_3-upregulated-p_value
Hdac7	Sy	4.6261182135	0.000673558090725
Car1	Sy	11.2688626207	3.04223428916e-12
Stom	Sy	3.67940900076	0.0472552324742
Lgals1	Sy	5.35377551299	0.00293410903298
Gpx1	Sy	1.05186956604	0.0373682434773
Lpin2	Sy	4.40931231166	0.030407878143
Klf1	Sy	6.43110560393	3.64635338558e-07
Ermap	Sy	5.47510685918	2.10861149348e-06
Hk1	Sy	3.66840479854	0.0326520475505
Med10	Sy	4.07475578739	0.0134022901702
Gm2a	Sy	3.84293465766	0.000890270846324
Ipo4	Sy	3.50395253738	0.0362937063539
Gm15915	Sy	6.6971587293	5.22780153971e-07
Spire1	Sy	2.9676647214	0.0300751063468
Rhd	Sy	4.56577790662	0.0200064474742
Wdr92	Sy	3.95195889289	0.0319240310655
Zg16	Sy	4.09787747011	0.0314031430246
Gstm5	Sy	6.38897059901	7.33193231295e-06
Add2	Sy	3.01896093649	0.0312563517379
Blvrb	Sy	8.39096233903	9.67954923408e-10
Atp1b2	Sy	6.73774681092	7.71668520225e-09
Ces2g	Sy	4.935188769	0.00399813450996
Por	Sy	4.88819372561	0.0241673087662
Optn	Sy	3.8983844775	0.00758565623335
Slc11a2	Sy	4.87621418073	0.00399813450996
Aplp2	Sy	4.44919567114	0.0200064474742
Coq9	Sy	3.78195705829	0.0314031430246
Tnfaip2	Sy	5.87655405332	6.3017793131e-07
Nfe2l2	Sy	4.20303222272	0.041594491359
Cox16	Sy	3.25181944236	0.0279433979722
Trib2	Sy	5.47146229633	1.40308038258e-05
