GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	10_vs_9-upregulated-log_fold	10_vs_9-upregulated-p_value
Mcemp1	Sy	4.66762430194	0.000231093229853
Gsn	Sy	3.67742959757	0.0052692654079
Id2	Sy	3.97872415267	0.00586739542372
D17H6S53E	Sy	1.50680510518	0.0494410076429
Pram1	Sy	2.79023352342	0.00766555659821
Hmgn2	Sy	0.771078437688	0.00570025568151
Apobr	Sy	2.78563463098	1.40169019663e-05
1700025N23Rik	Sy	0.713297320054	0.00304560469625
Gpsm3	Sy	2.95839931597	0.000499774741983
Mmp25	Sy	1.60671683157	0.000226172475257
Mmp9	Sy	1.78394577811	6.71500637817e-05
Pde6h	Sy	0.842987005214	0.0350156437304
Lgals3	Sy	5.11339966371	8.99388164049e-14
Lgals4	Sy	2.50138889856	0.0177752748411
Tnf	Sy	2.19399942521	0.000149182277489
Nfkbid	Sy	1.82070996458	0.00918862936162
Nfkbiz	Sy	1.91780915471	0.00187561560242
Mxd1	Sy	2.56684959876	0.00784784177893
Slc22a15	Sy	1.22018349805	0.0238907198005
Dleu2	Sy	1.6249411318	0.000523599188928
Ap1s2	Sy	2.19486035154	0.0321483290191
Ccr1	Sy	1.77824525944	0.000600851517545
Prickle3	Sy	3.25850775414	4.84004385362e-06
1700055N04Rik	Sy	1.56853467177	0.000429018231171
Rhou	Sy	2.1065712201	0.03914151578
Slc7a7	Sy	1.74373185239	0.00863721664629
Mapk13	Sy	3.91572261777	3.71956922797e-06
Lyz2	Sy	6.85958124713	1.40836329764e-07
Lyz1	Sy	6.53569377687	9.36831799563e-11
Lst1	Sy	3.17839997372	0.0111475681921
Ifitm3	Sy	3.12609157137	0.0326405759668
Ifitm6	Sy	6.55289076229	3.62422608438e-15
Ly6a	Sy	1.48412058108	0.0105254009002
Cdkn2c	Sy	2.05217961908	0.0136107824405
Cdkn2d	Sy	3.8900868653	0.00343826948237
1100001G20Rik	Sy	3.811552239	0.000160986135974
Akna	Sy	2.88683185852	0.00163121033456
Sipa1l2	Sy	0.687955300977	0.0183093659387
C5ar1	Sy	5.38674140975	1.68728373736e-10
AA467197	Sy	2.51828325821	2.83935044986e-06
Ptplad2	Sy	0.595715725484	0.0495384813436
Fgr	Sy	2.07417068492	0.000669335467956
Cystm1	Sy	1.13278564179	0.0154770208974
6030440G07Rik	Sy	0.987191242396	0.0236712821082
Ankrd22	Sy	1.78006593159	0.0366069749899
Anxa11	Sy	1.66364637762	0.0188838140757
Tyrobp	Sy	1.58230326512	0.0107702582555
Mocos	Sy	1.32530937939	0.0101002432575
Plp2	Sy	5.97331721815	5.79049483277e-06
5830416P10Rik	Sy	1.89439756963	1.092850601e-06
9830107B12Rik	Sy	2.26288899448	0.0218360745444
Cybb	Sy	4.98640522804	2.44830317548e-05
Cyba	Sy	1.76512597896	0.000176198655596
Prdx5	Sy	1.24978132412	0.000287726524741
Hck	Sy	2.26864132604	0.000490082649941
Gm16548	Sy	1.1419891325	0.0223935428412
R3hdm4	Sy	2.5246404891	0.00906864026429
Cd52	Sy	3.54527607018	0.000215072324725
Ppp1r42	Sy	1.53180038842	0.000194296729159
Olfml2b	Sy	2.43695641486	0.000160227412718
Plbd1	Sy	4.41478223027	1.39940224785e-09
Spc25	Sy	3.32691569054	0.0126035224982
Hlx	Sy	1.21297966491	0.0205436693522
Rac2	Sy	0.947721397308	0.00479463344502
Ly6f	Sy	1.48477243592	3.83187440451e-05
Ly6i	Sy	3.23917159053	1.357211771e-06
Mettl9	Sy	2.99051668623	0.00490780968927
Tmem154	Sy	1.87316806108	0.0109182637998
Cotl1	Sy	2.41944766661	0.000306420749849
9030619P08Rik	Sy	2.54164070467	0.00269685121954
Pilrb2	Sy	2.83506189423	0.0151875462349
Il1r2	Sy	2.557568722	0.00610479219444
Alox5	Sy	4.59178828391	1.40549715087e-05
Chil3	Sy	9.16656938012	6.69319599359e-08
Chil1	Sy	4.51221375749	0.000215072324725
Chil4	Sy	0.901146131548	4.08957977289e-07
Camkk1	Sy	0.628238339429	0.040620759832
Anxa2	Sy	3.90605667995	0.0052692654079
Trp53inp2	Sy	0.6788964115	0.0482992680371
Sept5	Sy	2.75114866603	3.51204199673e-06
Gpr84	Sy	2.22408395529	0.0371823244572
Aldh3b2	Sy	1.00407331929	0.0273072860187
Aldh3b1	Sy	3.23895180016	0.0160588465579
Nudt4	Sy	3.00799323634	0.000454971593548
Nipal3	Sy	1.09702887921	0.00816567555961
Trim36	Sy	1.30619598123	2.74054895339e-08
Trim35	Sy	2.56314929956	0.00480067867393
Itgam	Sy	4.37645944899	2.6759472509e-05
Zfp11	Sy	1.64033154952	0.000367811154693
Inhba	Sy	2.63212159164	3.08520983205e-06
Tmc8	Sy	1.39701950688	0.0385695324624
Cklf	Sy	2.71163327662	0.0358371270874
Cd177	Sy	8.07124966175	1.48294274292e-14
Itgb2l	Sy	8.22970575247	6.23807937471e-26
Ipcef1	Sy	1.58757915422	0.00696114861361
Mgst1	Sy	3.33278963363	0.00704933742369
Siglece	Sy	3.53045143256	2.44830317548e-05
Slc16a3	Sy	1.52831510324	0.0157800511822
Ccnd3	Sy	3.96594740261	0.000171338815445
Gadd45g	Sy	1.74768303925	0.0120015767301
Hmgb2	Sy	1.04629418256	0.0114002590954
Cd33	Sy	2.41353517337	0.00590641377463
Igf2r	Sy	1.29717305015	0.0224709956273
Cnbd2	Sy	0.746316871304	0.0179638466738
Stk10	Sy	1.94808052173	0.00630982679148
G6pdx	Sy	2.82709920512	0.0368259311577
Kif21b	Sy	1.79472718167	0.002916597061
Ear2	Sy	2.43142044098	4.64574195096e-06
Gsap	Sy	1.08627284171	0.0431686415958
Crispld2	Sy	1.20256338814	0.042427779416
Syne1	Sy	2.55661740809	0.00819711371887
Syne2	Sy	1.30679799508	6.89170860194e-07
Inpp4a	Sy	2.35896135287	0.0344699821081
Cbln3	Sy	1.01003407889	0.00010485871641
Actb	Sy	0.643648437833	0.00240845641836
Itgb2	Sy	4.89689013346	1.89153247473e-05
Lilrb4	Sy	3.73257547846	5.496591826e-05
Pilra	Sy	2.81094915985	0.00471678212294
St3gal5	Sy	2.14527474881	2.33192430418e-05
Cd101	Sy	1.70046270782	0.00336428920891
E2f2	Sy	2.81613178628	7.76949372881e-05
Cib2	Sy	1.55761824429	0.000914510755307
Kdm7a	Sy	1.43455722884	0.0146941832526
Lrg1	Sy	6.5731827193	2.42580189489e-11
Ceacam1	Sy	3.53948423749	0.00345956282341
S100a9	Sy	8.75398012816	3.71634314201e-06
S100a8	Sy	5.30844218441	9.24428436981e-07
S100a6	Sy	2.1477316453	0.000203827835695
Tmem71	Sy	1.13407790055	0.0367563783365
Mkrn1	Sy	1.85816151355	0.041579749335
Crx	Sy	0.865361458558	2.48249684342e-05
Lsp1	Sy	5.99433653186	8.31616602314e-08
Tmsb4x	Sy	0.893129110654	1.1530941467e-05
Trim59	Sy	2.3718996392	0.00141670123261
6430548M08Rik	Sy	2.89741158331	4.10584204529e-07
Hlcs	Sy	1.04702781331	0.0062098178175
Dapk2	Sy	1.64251860664	0.000484679087279
Cnn2	Sy	2.53222058939	0.0107244710145
Tnfsf13b	Sy	3.15316764343	0.000391591894543
Ltf	Sy	9.66108932408	3.25002289909e-17
Sh3bp5	Sy	1.29725189146	0.000340180422783
Smim5	Sy	2.86712061691	0.00557819505789
Tigit	Sy	0.743767473604	7.76949372881e-05
Orm1	Sy	5.239388212	9.0943926847e-14
Adtrp	Sy	0.939875294639	0.0116371959448
Pirb	Sy	2.95011020104	5.40483561382e-09
Slc2a3	Sy	2.90484814617	2.95203119736e-06
Oas3	Sy	1.08558302097	0.00855937721233
Clec4a2	Sy	2.15376072261	0.0322629379077
Adpgk	Sy	5.65338338767	3.55101168351e-09
Cpne3	Sy	2.15095159503	0.0205436693522
Myh9	Sy	1.11965540839	0.000468104507114
Xdh	Sy	2.10098987825	0.0124693475612
Stk39	Sy	1.55016847124	0.000288985098143
Rap1gap2	Sy	1.13360524371	0.000366768225556
Map6	Sy	0.8060667345	0.0149237909507
Agap1	Sy	2.6317170392	0.000127998071269
Ngp	Sy	13.4812927918	8.84431865778e-17
Rasgrp4	Sy	1.26706668896	0.0179658971114
Pglyrp1	Sy	2.43982576433	0.000196590838911
Fam129a	Sy	0.935288071765	0.0447941802479
Vamp5	Sy	3.13649823293	0.00208146911987
Dgat1	Sy	2.66104876646	0.0435163552665
Cd9	Sy	3.25898577292	0.00704933742369
Padi4	Sy	3.23457626804	5.95555311342e-05
Arrb2	Sy	2.46060226603	0.000741192975045
Fcer1g	Sy	3.85291643697	0.000622633823377
Anxa1	Sy	3.24336519541	0.0309740237396
Fpr2	Sy	1.46381698564	0.00855357267522
Gp49a	Sy	4.43418399473	3.8694938335e-12
Slfn2	Sy	3.52145506173	0.00505484377757
Slfn4	Sy	2.41996312093	0.0173668822813
Pira1	Sy	0.672180717571	0.00843939652844
Pira7	Sy	1.12308172414	0.0361740434544
Pira4	Sy	1.18667355814	0.0229108928736
4632428N05Rik	Sy	2.28534223357	0.0423610944634
Lcn2	Sy	11.0766394782	6.45247198391e-16
Retnlg	Sy	2.98196785993	1.23767516275e-06
Vim	Sy	1.87975227328	0.0315069531806
Hp	Sy	1.73693886848	0.0439730600159
Amotl2	Sy	0.821651713893	0.0396580593918
Fyb	Sy	1.61707026949	0.000417513619326
Camp	Sy	12.5999909196	1.9166341936e-12
Hist1h2an	Sy	1.44582819385	0.0361740434544
Cenpf	Sy	1.86953548567	0.0496926058826
Glipr2	Sy	4.60071989903	2.30704579696e-05
Cd300lf	Sy	3.7371465903	3.39117005368e-07
Plaur	Sy	3.17621584455	0.0110885642387
