UID	row_clusters-flat	GE.10_vs_9	GE.7_vs_6	GE.8_vs_7	GE.5_vs_4	GE.2_vs_1	GE.6_vs_5	GE.3_vs_2	GE.4_vs_3	GE.9_vs_8
column_clusters-flat		2	1	1	1	1	1	1	1	1
Metapathway biotransformation:WP1251	2	-1.99121188765	5.73343395686	-0.468699729565	0.42746225167	-0.686707866072	-0.887509937663	-1.16626806927	1.38608109865	1.23688407576
Iron Homeostasis:WP1596	2	1.93552642243	3.66220947499	-0.151860542962	2.1082929446	-0.222496030656	3.21986806668	-0.377875409492	-0.293283668586	3.69186756459
Selenium Micronutrient Network:WP1272	2	1.96674139495	6.67834175524	-0.170988430015	-0.454487516383	-0.25052094655	-0.323776442125	1.95654366981	5.78494985058	3.11420076577
Selenium:WP1272	2	1.82174370918	6.49510764464	-0.175449687731	-0.466345546422	-0.257057286499	-0.332224090604	1.88538362253	5.62214864944	2.99484940449
Folic Acid Network:WP1273	2	1.68491503711	9.63934580777	-0.179802173418	-0.477914460235	-0.263434260859	-0.34046577298	1.81884317091	2.56173786757	4.12315213611
Oxidative Stress:WP412	2	2.06475891239	11.3550713349	4.73327037882	1.33249589329	-0.298903388964	-0.38630652307	-0.507641597785	2.17317493917	3.42766266478
Insulin Signaling:WP65	2	-3.20043490094	-0.847682263925	5.71234829309	1.81454307767	0.68232092381	-0.948258289094	-0.407173251816	-0.967143812749	-0.0357267979988
FAS pathway and Stress induction of HSP regulation:WP571	2	-1.68445728787	2.09679487577	3.98319550586	-0.635485757118	2.53660549889	-0.452719403821	1.11541721637	-0.461735768991	2.63051973623
MAPK signaling pathway:WP493	2	-2.27450011895	0.38585551789	3.65564888635	1.03974065797	2.10944527882	0.156280142627	3.80696841569	2.2764976523	-0.0210387499809
Myometrial Relaxation and Contraction Pathways:WP385	2	-2.2190261254	-0.839311036097	3.6847233359	-0.524223087934	0.702719136812	0.16936433211	2.9997877501	-0.957592850621	0.471902233562
Prostaglandin Synthesis and Regulation:WP374	2	-0.940538588142	-0.376158179221	4.31545684255	1.1323578393	-0.325583852983	1.98507065667	3.12322720999	1.93022940681	3.99436665968
Adipogenesis:WP447	2	-2.56991825176	-0.778538330597	1.78285517179	-0.370884529954	0.859595853073	2.69644304724	-0.235961907445	1.44405275403	1.83601310996
Adipogenesis genes:WP447	2	-2.5978663633	-0.781525939367	1.77301980309	-0.378640283702	0.851491964254	2.68026429066	-0.243622804303	1.43225159139	1.81348820763
Primary Focal Segmental Glomerulosclerosis FSGS:WP2573	2	-1.8810016864	-0.554620902365	-0.327650822579	-0.870896402649	1.6414542951	-0.620425707077	4.21222171803	0.980565370245	-0.149602313635
Complement and Coagulation Cascades:WP449	2	-2.59868272199	1.45270611755	-0.305231227146	0.450909015331	-0.447204620421	-0.57797291163	3.28001699055	-0.58948382719	0.0528329199136
Integrin-mediated Cell Adhesion:WP6	2	-2.37287668306	-0.673411181397	-0.39782800572	-0.0801243280971	-0.582871300406	0.611300076815	2.137793448	3.24645966013	-0.140307071081
Eicosanoid Synthesis:WP318	2	-1.22192836987	-0.28943543191	-0.170988430015	1.77840818709	-0.25052094655	-0.323776442125	1.95654366981	5.78494985058	3.11420076577
Glycogen Metabolism:WP317	2	-0.940538588142	-0.376158179221	-0.222221225915	-0.590664368605	-0.325583852983	-0.420788692458	-0.552954277013	-0.429169125191	2.9886288472
Triacylglyceride Synthesis:WP386	2	0.369659119211	-0.31155110727	-0.184053605151	-0.489214772479	-0.269663177645	-0.348516103873	-0.457981580062	-0.355457154849	2.77822480097
Nucleotide Metabolism:WP87	2	4.11187185642	-0.304354626317	-0.179802173418	-0.477914460235	-0.263434260859	-0.34046577298	4.08508906133	-0.347246493469	1.64313400598
Mismatch repair:WP1257	2	3.34944771101	-0.198984821198	-0.117553341514	-0.312456966956	-0.172231386554	-0.222594023887	3.16468622761	-0.227027209183	-0.547148698946
Purine metabolism:KEGG-mmu00230:WP2185	2	4.5952237971	2.75125952958	-0.5105481939	-0.584627329879	-0.748021470132	-0.966752415587	2.84957239048	-0.986006268491	1.23055127168
Homologous recombination:WP1258	2	3.08560772198	-0.239254836325	-0.141343471898	-0.375691171001	-0.207087113237	-0.267642006216	-0.351705724745	-0.272972367677	-0.657879187082
One Carbon Metabolism:WP435	2	2.74176189908	-0.364133429456	-0.215117420171	-0.571782441745	-0.315175826317	-0.407337227062	-0.535277838801	-0.415449760246	-1.00125794003
Exercise-induced Circadian Regulation:WP544	2	3.07245891632	-0.461511395817	-0.272644950496	0.684635524296	-0.399461361592	-0.51626891964	0.825021316519	-0.526550937743	0.376245192168
Methylation:WP1247	2	2.42385721861	-0.198984821198	-0.117553341514	-0.312456966956	-0.172231386554	-0.222594023887	-0.29250861478	-0.227027209183	1.34450523074
Eukaryotic Transcription Initiation:WP567	2	4.02140508089	-0.415587755292	-0.24551485401	-0.652578868782	-0.359712137326	-0.464896519099	-0.610915937647	-0.474155403846	-0.231020042322
TNF-alpha NF-kB Signaling Pathway:WP246	2	3.49597824319	0.25111318642	-0.534295099232	-0.679557614156	-0.782813866324	-1.01171854879	-0.539430341687	-1.03186794775	0.971476016167
Glycolysis and Gluconeogenesis:WP157	2	1.7847291435	-0.441668394578	-0.260922392527	5.19184071672	-0.382286244434	-0.494071580842	-0.64925459898	1.51085358523	0.503206829968
Diurnally Regulated Genes with Circadian Orthologs:WP1268	2	3.16705303998	-0.456628240359	-0.269760151354	2.13114277057	-0.395234744555	-0.510806386286	0.847941674452	1.42907009912	0.406899437695
mRNA processing:WP310	1	13.5645470947	-1.43988007171	-0.850631283278	-0.781618341647	-0.358356542989	-0.922174453499	-2.11663041779	-1.64279844196	-0.217356670148
Electron Transport Chain:WP295	1	11.573110367	-0.634903232391	-0.375078842979	-0.996960155598	-0.549540730714	-0.710233395824	-0.933310711379	-0.724378412801	1.87563974432
Cytoplasmic Ribosomal Proteins:WP163	1	17.1731096044	-0.533851910697	2.90460473224	-0.838283783736	-0.462075721354	-0.597192510697	-0.784764797412	-0.609086204026	-0.754250419628
TCA Cycle:WP434	1	7.12010792734	-0.37019330814	-0.218697386644	-0.581297998271	-0.320420956583	-0.414116099805	-0.544185888717	-0.422363641102	1.02551554944
G1 to S cell cycle control:WP413	1	6.55673028092	-0.525327800794	-0.310345472591	-0.824898755117	-0.454697674833	-0.58765702999	-0.772234316116	-0.599360814569	-0.71955274607
Translation Factors:WP307	1	9.44251289484	-0.475872797273	-0.28112916914	-0.747241774511	-0.411891878004	-0.532334276382	-0.699535230395	-0.542936252326	1.08649603601
Oxidative phosphorylation:WP1248	1	8.66125909203	-0.475872797273	-0.28112916914	-0.747241774511	-0.411891878004	-0.532334276382	-0.699535230395	-0.542936252326	1.08649603601
DNA Replication:WP150	1	9.26870011413	-0.43141851539	-0.254867118857	-0.67743720348	-0.373414457662	-0.482605571329	-0.634187228792	-0.492217149776	-0.307423851465
Proteasome Degradation:WP519	1	8.96691555893	-0.503421162205	-0.297403789141	-0.790499740115	-0.435736375594	-0.563151206864	0.640998278064	-0.57436693317	0.882693387933
