GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	9_vs_8-log_fold	9_vs_8-p_value
Nsa2	Sy	-1.18674527223	0.0145654630926
Myadm	Sy	-1.05046172012	0.0301830705384
Mcemp1	Sy	2.64719461617	0.00052240653999
H2afy	Sy	-1.41339188067	3.59895879069e-14
Nop58	Sy	-1.74004552335	0.000847595494744
Gga2	Sy	2.19039401165	0.00136094708058
Ttyh2	Sy	-2.01155349372	3.71069145973e-05
Pkib	Sy	-1.38888538239	3.71069145973e-05
Gsr	Sy	1.96541634991	1.55447767795e-06
Gsn	Sy	2.52838721674	3.84229033187e-06
Sod1	Sy	-1.3500063607	7.02175649456e-09
Id2	Sy	3.1930520466	1.26396308864e-06
Tpd52	Sy	-2.33542184306	0.000133939156536
Supt16	Sy	-0.90967431688	0.00313060073853
Med31	Sy	1.54934494503	0.0434750477676
Dock5	Sy	1.53940106625	0.00155126069568
Nup210	Sy	-1.59323275145	0.00191294504815
Usp2	Sy	1.33362992911	0.0448168541541
Golga2	Sy	1.35784886686	0.0182813588186
Ntmt1	Sy	-1.89094998396	0.0393564442074
Krr1	Sy	-1.49529565287	0.0248079595906
Bend4	Sy	-1.06437280057	0.0317476001052
Plekho2	Sy	1.83511636254	0.00746984887058
Pa2g4	Sy	-1.08601398459	0.0104012898046
Rnf167	Sy	2.09863947195	0.0160608457629
Abcb1b	Sy	-1.15093774623	0.00182586537105
Gbe1	Sy	1.96434241432	0.00373489083759
Tnfsf13	Sy	1.75712016039	0.0421227466872
Eif4e3	Sy	-1.63018076633	0.0190254682973
Hmgn2	Sy	0.805320497442	1.9261278455e-10
Hmgn1	Sy	-3.52783784518	4.03489388115e-08
Hsp90ab1	Sy	-0.690052198797	0.000847595494744
Tspan2	Sy	1.63095155976	0.0296435951795
Tspan3	Sy	-1.42233225493	0.0480167806169
Stom	Sy	1.70457820034	0.0498008267639
Alas1	Sy	0.939235982592	0.0037712800785
Fbxw4	Sy	-2.15309826499	3.18736113208e-05
Psmg4	Sy	-2.17788639184	0.00282201792965
Ctsc	Sy	-2.96111343869	6.4244931771e-05
Eef1b2	Sy	-0.669673444344	0.00935590749268
Kif1b	Sy	1.54735843669	0.00860621641123
Lgals1	Sy	-3.38411258611	2.34852231759e-12
Prtn3	Sy	0.849241315627	7.13049734983e-15
Mrgpra2b	Sy	2.62921453408	0.00564944018168
Ybx1	Sy	-0.782348122019	0.00309711639782
Sox12	Sy	-0.74667715814	0.0145654630926
Lat2	Sy	-2.81104572605	1.18735210638e-05
Ms4a6c	Sy	-3.87583040944	1.73864623132e-08
Mavs	Sy	-1.95513544764	0.00757837067319
Fbl	Sy	-2.06038643895	0.00057137621868
Serpinf1	Sy	-2.95129908972	3.43277978194e-06
Chst12	Sy	1.67845753345	0.0392014289413
Ltb4r1	Sy	2.31540066464	9.03319948952e-05
Dusp3	Sy	-1.01708346987	0.00436815146384
Mfge8	Sy	-1.43616597615	0.0195801328667
Sdhb	Sy	-1.80679861656	0.00152576753876
Olr1	Sy	1.59618415039	0.0166959988894
Fabp5	Sy	-4.90699753717	2.21366766922e-16
Gpx3	Sy	2.52382826841	0.000772176949916
Klf16	Sy	-1.46620273826	0.0288741487452
Apex1	Sy	-1.57578623867	0.0082835350546
Myl12a	Sy	0.987669488813	0.0349361432127
Cox7c	Sy	-0.655130363786	0.0355779871603
Pygl	Sy	2.04735038471	0.00975017732158
Fkbp4	Sy	-1.59200778244	0.000480242045162
Fkbp3	Sy	-1.7603497561	0.000531537362429
Ctss	Sy	-2.80195507979	6.1236272764e-06
Ccr2	Sy	-3.7414013753	4.65585128068e-10
Itpripl1	Sy	-3.65368885559	1.3662748444e-08
G0s2	Sy	2.79571155453	1.84504917608e-07
Lair1	Sy	1.96962603518	0.0135090638415
Ywhaq	Sy	-1.1321264966	0.0107491294702
Met	Sy	-1.30264046089	0.00308896759275
Rgcc	Sy	2.80536061434	5.54385846452e-06
Akr1e1	Sy	-1.77074269124	0.0331562480945
Scnn1a	Sy	0.916535792701	0.00134269136047
Morf4l1	Sy	-0.924448491331	0.0427163492816
1810055G02Rik	Sy	1.63439331161	0.0427067776779
Dnph1	Sy	-2.50420271341	0.00028053933063
Rhou	Sy	1.27069081269	0.00217434642787
AB124611	Sy	2.45477275759	0.00067225375101
Ly86	Sy	-5.21365134969	7.11652673393e-12
Ncs1	Sy	-1.9878897297	0.000480242045162
Txndc5	Sy	-2.09714607756	0.000304211800179
Top3a	Sy	1.35231103289	0.0427067776779
Tuba8	Sy	3.13172998963	3.71069145973e-05
Gpc1	Sy	1.03458917338	0.0420216501496
Tsn	Sy	-0.886512346029	0.0459703475661
F10	Sy	1.97366959276	0.0227429803456
Fth1	Sy	-0.721868169334	3.84229033187e-06
Ifitm3	Sy	-4.23949882977	4.46405690711e-09
Paics	Sy	-1.74914332475	0.00329244975989
1810011H11Rik	Sy	1.63952048235	0.016120423754
Klf4	Sy	-1.61503981731	0.000847595494744
Parp1	Sy	-1.89561036547	0.00480794664598
Tsc22d1	Sy	-1.35484453381	0.00615004226339
Samd9l	Sy	1.00303933717	0.0451797661516
Trps1	Sy	-1.09051210954	0.00329244975989
Zscan26	Sy	-2.37344902119	6.50334680817e-06
1100001G20Rik	Sy	7.12371364618	2.80794762129e-29
Emb	Sy	-3.37740700057	1.85622659691e-09
Nrip1	Sy	-1.03658295336	0.0317476001052
Ms4a3	Sy	1.63262927736	2.89649913186e-08
Rbm47	Sy	-1.08202054008	0.0435485033315
C5ar2	Sy	1.03628706577	0.00164975263783
Elovl6	Sy	-1.23144802808	0.0305207937689
Ube2a	Sy	-1.38800636916	0.0199469963325
Hspe1	Sy	-1.21456143811	0.00050921772041
Sept1	Sy	1.8575960901	0.00132699885966
Gria3	Sy	-1.71769105446	0.0300805436758
Slc24a5	Sy	-1.70951245892	0.00171175369617
Ifitm1	Sy	-1.887259416	0.00379979348314
Igsf6	Sy	1.45731527179	2.07921653495e-07
Hk3	Sy	1.67303121066	0.0119980138094
Gbp3	Sy	-1.84132534723	0.046793464027
Pxk	Sy	1.92976378383	0.00517331039036
Map3k1	Sy	-1.39627368242	0.011530595806
Fam60a	Sy	-2.0624349545	0.0082835350546
Meis1	Sy	-1.10012070904	0.0297920355546
Ptgr1	Sy	2.25668291802	0.000851351231875
Nme4	Sy	-1.92799090473	0.0421648186776
Ece1	Sy	-1.51253190648	0.0132561566715
Gm9733	Sy	1.55525165882	0.0309499847814
Dnajc2	Sy	-1.76066100753	0.00506660699833
Ffar2	Sy	1.81045197828	0.0298005699947
Cct5	Sy	-1.0033597895	0.0045742565944
Mrps2	Sy	-2.18428199507	0.00663366280483
Prcp	Sy	-1.74137034094	0.0232883647898
Ugt1a7c	Sy	-2.03702153532	0.00098082222318
Zfyve19	Sy	-1.87824891109	0.0482419125439
Mef2c	Sy	-1.54210464277	0.0432050039493
Mef2d	Sy	-1.1281161137	0.0118722771389
Irf2bp1	Sy	-1.00151122213	0.0337819577684
Cyba	Sy	0.903294832261	0.0237625274853
Hsf2	Sy	-1.37998044678	0.0103674292192
Mgst2	Sy	2.58604219183	0.00018023231874
Fcnb	Sy	6.80960979716	6.33733793181e-18
Prdx5	Sy	1.69684581291	2.92476395271e-07
Prdx4	Sy	-2.15899564146	0.000847595494744
Prdx2	Sy	-1.7959001959	0.00377246602349
Prdx1	Sy	-1.64597227138	3.71069145973e-05
Tmem180	Sy	2.21129454557	0.00117088615393
Lin28a	Sy	0.851090095967	0.0416310059234
Nkg7	Sy	1.81148145656	4.17965869656e-06
Clec12a	Sy	1.42328561754	3.95028105407e-09
Set	Sy	-0.820842399178	3.32928935866e-05
Gm2a	Sy	-1.17692185479	0.000209153387943
Tmem55a	Sy	-1.78149235979	0.0494496368842
Plscr1	Sy	1.92194599666	0.0166959988894
Tomm20	Sy	-1.37263287286	0.000587032505215
Serinc3	Sy	-1.18046618403	0.00106945012821
Man2a1	Sy	1.23101292324	0.0301830705384
Psma7	Sy	-0.89564323073	0.000126513575205
Atp5c1	Sy	-0.951817201803	0.00210746967388
Prkd3	Sy	-1.86287353605	0.00335247668629
Tnfrsf1b	Sy	1.80060181427	0.0151985480793
Fam111a	Sy	-1.54650420163	0.00860621641123
Tmem2	Sy	1.32722636523	0.044318980402
Sun2	Sy	1.47396836663	0.0096410088142
Ticam2	Sy	-1.71114086622	0.0019574785738
Ctsg	Sy	0.654717419599	0.000239551467899
Spr	Sy	-1.00932167954	0.0172615658236
Gm12505	Sy	0.754821394671	0.00812896045676
Hnmt	Sy	1.7459721383	0.0413301877772
Ms4a4c	Sy	-1.24075962462	0.0432050039493
Rac2	Sy	0.898083002346	7.49376877201e-05
Ly6e	Sy	-1.3661160787	4.03489388115e-08
Fam96a	Sy	-1.60384403102	0.00029927291407
St8sia4	Sy	-1.77817865792	0.0150503594827
Nme2	Sy	-1.12120453323	2.48306524361e-05
Mcm6	Sy	-1.3623318962	0.0333045123562
Spry2	Sy	1.5945131033	0.00199388570565
Sptssa	Sy	-1.36119045308	0.0251977864154
Gm12250	Sy	-1.45504816257	0.00171175369617
Rassf4	Sy	-1.95661517947	0.00402863557354
Mrpl16	Sy	-1.80411927295	0.0421648186776
Xpc	Sy	1.79071610787	0.00217239792874
Fam101b	Sy	2.85662894687	4.94333326906e-10
Hsdl2	Sy	1.84320206222	0.0138320348892
Gatm	Sy	2.63657449387	4.24348738818e-07
Chit1	Sy	0.923378857786	0.0306108503636
Rnf14	Sy	1.96360295203	0.0416310059234
Pilrb2	Sy	2.22142675673	7.14757026708e-06
Pilrb1	Sy	3.65306140659	9.09287647956e-10
Atp2a3	Sy	2.08380895708	0.000200588038809
Mcu	Sy	2.73448749189	2.00107975674e-06
Slc6a13	Sy	1.12033132791	0.0480242667513
Rps6ka2	Sy	2.17446922917	0.00210746967388
Gpi1	Sy	0.659305482513	0.0139464371014
Alox5	Sy	1.21059878355	0.0288741487452
Tifab	Sy	-1.97312884242	0.0117559490583
Sp140	Sy	2.23581178998	0.00217434642787
Casp3	Sy	-1.57182160903	0.0353423324902
Chil3	Sy	4.07110852982	2.40958255528e-07
Hsd11b1	Sy	3.72484304533	4.51640895146e-07
Slc37a1	Sy	1.25614287761	0.0217482242488
Cnbp	Sy	-0.589327808146	0.0288741487452
Dstn	Sy	2.18869220131	9.334849938e-06
Cdc42se2	Sy	-2.20470029655	0.00329244975989
Hnrnpul2	Sy	1.50872499727	0.00363092054606
Cd34	Sy	-5.3874300014	3.8101659228e-19
Cd37	Sy	2.64598887978	1.9561207481e-05
Npm1	Sy	-0.979889310465	4.93774051254e-09
Nap1l1	Sy	-0.923455931176	0.0272843453799
Myef2	Sy	-2.21844355417	0.00206529513761
B4galt6	Sy	3.1244222055	1.66037967422e-12
Ncam1	Sy	3.2990278039	7.54321849752e-10
Serpina3g	Sy	-1.25780979761	0.0229303670996
Rbm26	Sy	-1.25951735939	0.0412599650647
Stmn1	Sy	-1.15025446571	2.73402084141e-06
Snhg4	Sy	-2.11234835226	0.0195801328667
Anxa5	Sy	-1.85733888365	0.0480167806169
Sepw1	Sy	-2.62341994711	0.000126513575205
Atp6ap2	Sy	1.20564180931	0.0391466253261
Abca13	Sy	1.87299010345	4.31823102338e-07
Eif1a	Sy	-1.55056885915	0.0200664984193
Gys1	Sy	1.9295294145	0.0224575866506
Klk14	Sy	2.50357773766	1.97723816674e-05
Ass1	Sy	-3.98029175327	5.39528558951e-09
Tma16	Sy	2.26387354008	0.00139930296261
Ifi203	Sy	-2.15596198219	5.50019607578e-07
F13a1	Sy	-2.63845095476	0.0132561566715
1810037I17Rik	Sy	1.6058826831	0.000214909616598
Ccl9	Sy	-1.76667898006	0.0245191948291
Tuba1a	Sy	-1.87148070678	0.0146419419686
Ttc21b	Sy	-1.01988406969	0.0292831992129
Gca	Sy	3.58210486706	3.95028105407e-09
Mndal	Sy	-2.84180798641	9.45325058095e-06
Lta4h	Sy	1.15354686445	1.16041071884e-05
Itgam	Sy	1.95959346337	0.000237055302124
Ptprs	Sy	-1.99962612482	7.87707187265e-05
Serbp1	Sy	-0.618690060148	0.00906749357542
Milr1	Sy	-4.10607850222	1.00144843187e-08
Rnf26	Sy	1.70787156547	0.0480167806169
Pfkfb4	Sy	1.63777855875	0.0391381230624
Pdlim1	Sy	-1.806009119	0.0413671816847
Bzrap1	Sy	1.54188357333	0.00999958857841
Cisd1	Sy	-2.11376894796	0.00492039514814
Fam49b	Sy	2.10341145563	0.000298559898356
BC064078	Sy	-1.33041476824	0.0416310059234
Lyst	Sy	1.22099520641	0.0288353005025
Eef1g	Sy	-0.908538328898	0.000344890355466
Lsm7	Sy	-0.768966510215	0.00586947837609
Cand1	Sy	-1.73837729961	0.000740689986868
Siglecg	Sy	2.25831535992	0.00155126069568
2810474O19Rik	Sy	-1.50212069417	0.0156207737486
Acot2	Sy	-1.63425529636	0.0037702231216
Afap1l1	Sy	-0.927424737579	0.0237301075255
Elane	Sy	1.45006440764	4.71437236994e-13
1500012F01Rik	Sy	-2.16505815745	0.00010485415142
Gadd45b	Sy	2.12499047812	0.000757782879899
Naa25	Sy	-1.86523341393	0.0427067776779
Gstm1	Sy	1.38910145495	2.29117483337e-06
Pde2a	Sy	2.26631792182	0.00140655519275
Gng2	Sy	-1.30056697869	0.0193023992943
Hmgb1	Sy	-0.645158691	4.66926423682e-07
Cited2	Sy	2.21692747189	0.000142543650913
Trf	Sy	-3.24962240701	1.71400166903e-05
Mtap	Sy	-2.31345233665	0.00171175369617
Igf2r	Sy	0.588281289597	0.0125781000416
Pecam1	Sy	-1.67028715305	0.0220976227175
Gfi1	Sy	2.07380873685	0.002392529103
Tpm4	Sy	-2.04032711425	0.00102697978327
Tmem53	Sy	2.34171585245	0.000131622334286
Polr2e	Sy	-2.39774033692	0.00122478977941
Per3	Sy	2.62880521807	1.46639365728e-06
Arsb	Sy	2.55024066706	1.71400166903e-05
Rhox8	Sy	1.49319889873	0.0407707500395
Tbrg1	Sy	2.60668993239	0.000387594755104
5031439G07Rik	Sy	-0.854621993368	0.0435358856452
Syne1	Sy	2.9939830306	1.81402254082e-11
Rgs10	Sy	-1.80423399407	0.0327968146066
Sema4a	Sy	2.44051252853	0.000337193314095
Sox4	Sy	-0.745862745968	0.0272843453799
Gpr171	Sy	-2.27278682035	0.000333750470581
Dhrs3	Sy	-2.32385347114	0.0305207937689
Nucb2	Sy	3.09415073254	1.94639113755e-06
Bnip3l	Sy	1.33324978198	0.0486621527488
Lrrc8c	Sy	-0.892759141778	0.0476834379231
Raver1	Sy	-1.38308332838	0.0246915760384
Dctn1	Sy	1.48124549688	0.0393698482303
Glrx	Sy	1.32565946488	0.0256719004767
Ets1	Sy	3.99066754707	1.00888969432e-11
Piga	Sy	1.57101741684	0.0305207937689
Itgb2	Sy	2.13885591703	0.00739685478901
Pigr	Sy	1.42555300272	0.0303906927887
Thyn1	Sy	-1.86723198801	0.0155197150112
Tanc1	Sy	0.786820964246	0.0130430910071
Ncl	Sy	-0.620242538192	0.00754303728734
Mgl2	Sy	4.0816901027	1.69874531832e-09
Zfp706	Sy	-1.06214153984	0.00536883088576
Prom1	Sy	4.44828702104	2.35383378422e-14
Prss57	Sy	2.71445837915	2.76140408266e-07
Atp5o	Sy	-0.804190642038	0.000167259357575
Tmem173	Sy	-2.09124179597	0.00872522946552
Ftsj3	Sy	-2.27707421047	0.00217064948361
Pilra	Sy	1.61564566517	0.000180065260021
Vcam1	Sy	5.30430374882	2.020546778e-18
Csf1r	Sy	-2.26598117547	0.00168173842376
Ptgs1	Sy	3.82315773467	1.54112496447e-10
BC035044	Sy	-3.12430860293	7.14757026708e-06
Sh3glb1	Sy	-1.31722389557	0.00563025412379
Plin3	Sy	2.15847250183	0.000460979956748
Adh5	Sy	-2.06944609278	0.0014075548941
Sgms2	Sy	2.98670181542	1.55447767795e-06
Wdr76	Sy	-1.11857284399	0.0225693417778
Cldn15	Sy	2.90771142591	5.12410219048e-06
Lrg1	Sy	1.11624290164	0.0370943215548
Ceacam1	Sy	3.02881533255	4.04075948131e-07
Pebp1	Sy	-1.19179083009	0.0170248321011
Grwd1	Sy	-2.44921645608	0.0014075548941
Tmem243	Sy	-0.858541991505	0.0160608457629
S100a9	Sy	6.59098736945	1.94282718937e-13
S100a8	Sy	9.1798074312	4.14634223897e-31
S100a1	Sy	1.65663560002	0.0220709825635
Zeb2	Sy	-2.21032859156	1.55447767795e-06
Fgl2	Sy	1.74178707357	0.0225693417778
Erp29	Sy	-1.61059187101	0.000618865572327
Actn1	Sy	2.35826736687	4.13284422386e-07
Akr1a1	Sy	-1.00033002614	0.0203358785922
Denr	Sy	-1.34439833475	0.0390203336372
Akap1	Sy	-1.03702411944	0.0280770944224
Cd63	Sy	4.65764434669	8.02658027279e-12
Ganc	Sy	1.51413687052	0.0178622055544
Clec4b2	Sy	1.25338735218	0.0120885324454
Sat1	Sy	1.78257848045	0.00189233226392
Ly6c2	Sy	1.25204047309	0.0472146448431
Usp34	Sy	-1.33585717919	0.0424728588017
Usp36	Sy	-1.33937884354	0.0472146448431
Mgam	Sy	1.37490848804	0.0248369317482
Mif	Sy	-1.19717574946	0.000469965762863
Elk3	Sy	-1.57827137718	0.00152576753876
Bex6	Sy	-3.17336008831	2.24440745575e-05
Tnfrsf26	Sy	4.34621138811	1.97433208702e-08
Ninj1	Sy	-1.95177421951	0.0325952531339
2010111I01Rik	Sy	-1.99641567929	0.00412638216964
Serpinb1a	Sy	1.19883035683	4.66926423682e-07
Fam134b	Sy	1.95312961286	0.0220976227175
Tmsb4x	Sy	0.747324631143	5.39754698721e-09
Slc39a10	Sy	-1.27513652827	0.0249154361227
Slc39a11	Sy	1.83230536343	0.0145654630926
Hspa9	Sy	-1.46815927691	0.0423693667608
Cluh	Sy	-1.76426862521	0.0316542614645
Ifngr1	Sy	1.16978565598	0.0166959988894
Rps27l	Sy	-0.692163989666	0.0354221399099
Atp8b4	Sy	0.755785028186	0.0460973277723
Mreg	Sy	0.815529364994	0.0246915760384
Hnrnph1	Sy	-1.14859300018	0.0434750477676
Csf2ra	Sy	1.50521470391	0.0303906927887
Impdh2	Sy	-1.56328717323	0.0063052993131
Cebpe	Sy	2.50450293456	1.54257721614e-05
Selplg	Sy	-2.6738036434	1.41207768318e-05
Tshr	Sy	1.2810268641	0.00436815146384
Cnn3	Sy	-1.71631659603	0.0146775943093
Gcsh	Sy	-2.11506855372	0.0327968146066
Ivns1abp	Sy	-1.73300954798	0.00079817934574
S100a11	Sy	1.22519662742	1.21323122066e-11
Rasa4	Sy	-2.56494531238	2.96347732172e-06
Sort1	Sy	1.50390339379	0.0430047865484
Neu1	Sy	3.05419315453	9.43282379265e-09
Luc7l3	Sy	-1.17710673918	0.0331562480945
H2-DMa	Sy	-2.97680080111	3.26714441536e-05
9030617O03Rik	Sy	-1.22062179065	0.0183444202898
S100a10	Sy	-3.65087237836	6.67208899611e-07
Smyd5	Sy	-1.99129714819	0.0272843453799
Pdcd4	Sy	-1.27635926463	0.000480242045162
Far2	Sy	3.54548998287	5.6886273364e-10
Plcb2	Sy	1.65383575381	0.00320101939014
Gas5	Sy	-1.01081705106	0.0316542614645
Clec4a2	Sy	4.42451102262	1.31728675674e-13
Hmha1	Sy	1.46586790007	0.0391466253261
Creg1	Sy	-1.4416603706	0.0401345570119
Mlx	Sy	2.10989649872	0.00521777577729
Psme1	Sy	-0.610261619805	0.0125549273185
Nrp1	Sy	-1.39204723948	0.000814679290421
Pld4	Sy	-2.15323025816	0.00278903488587
Slpi	Sy	-1.87564162231	0.0217482242488
Rangrf	Sy	-3.45812212169	8.36552003751e-07
Pyhin1	Sy	-3.74820013236	6.9872450728e-10
Adk	Sy	-2.04153663968	0.0282783766778
Arhgdib	Sy	0.663500208343	0.0326366140235
Gm11974	Sy	-1.79693662673	0.0335032498487
C1qbp	Sy	-1.65570944784	0.0305207937689
9330159M07Rik	Sy	1.2507761823	0.000969665507333
Iqgap2	Sy	-1.5776358416	0.0282955181675
Mt1	Sy	2.11582192237	0.000480242045162
Coro2a	Sy	-1.90574050281	0.000116232592549
Mogat2	Sy	4.15837157173	8.40314977438e-12
Jag1	Sy	0.740232528675	0.0375894338924
Slc25a3	Sy	-0.927814786651	0.0217482242488
Slc25a4	Sy	-3.26242149799	7.81647677105e-08
Ngp	Sy	2.31681619196	0.00143920695811
Cd97	Sy	2.03831869747	0.00526798559595
Cd93	Sy	-1.79470583199	0.00178637638749
Pycr1	Sy	-0.759430281653	0.0423693667608
Tmsb10	Sy	-3.07655823337	6.56086772095e-16
Pglyrp1	Sy	5.20942886384	9.90293498092e-14
Setd3	Sy	-1.52939031037	0.0448168541541
Hspd1	Sy	-1.18759071679	0.0401345570119
Fli1	Sy	0.758083670173	0.0331562480945
Gng10	Sy	-1.77987668951	0.0109234121284
Tmem176a	Sy	-2.15215332605	0.0151985480793
Tmem176b	Sy	-3.32243694338	7.39817799465e-05
Cct8	Sy	-0.963527371591	0.0432050039493
Nit2	Sy	-2.2240927989	0.00674882855475
Dgat2	Sy	2.21942150697	6.82086782525e-05
C3	Sy	3.42721095251	5.95111957949e-09
Cd9	Sy	2.53643372559	0.00256880087592
Tmbim6	Sy	0.923101650449	0.000515660948927
Zfp266	Sy	-1.93745710492	0.0190059479997
Fcer1g	Sy	-2.01450646416	0.00757837067319
Csf3r	Sy	1.88886091771	0.00440825036985
Slc28a2	Sy	2.39702361844	0.00395213195803
Bmyc	Sy	-1.68081786179	0.0466170307458
C1galt1c1	Sy	-2.73053079995	0.000434791097859
Anxa6	Sy	-2.62214694981	0.000814679290421
Chd7	Sy	2.41765414828	1.55770813253e-10
Atp5g3	Sy	-0.832299915027	0.0119544949321
Il6st	Sy	-0.701643204432	0.0267074913872
Hdc	Sy	2.14855565936	0.00801459611328
Nav1	Sy	-1.16117859264	0.000789416767134
Trem3	Sy	3.47222963755	4.19652897506e-09
Slc40a1	Sy	4.75605970973	6.40906371383e-15
Gda	Sy	2.45447295606	9.334849938e-06
Agpat2	Sy	2.47087766703	0.000959920762961
Irf8	Sy	-5.09943893594	6.13215574026e-15
Pxylp1	Sy	2.34320271762	0.00183734218931
Cd48	Sy	-1.82169913636	0.00241464691943
Pip5k1b	Sy	1.67164681475	0.0102643040022
Fam65a	Sy	-1.5136782493	0.0401355778966
Kansl2	Sy	-2.01766028194	0.00136094708058
Mxi1	Sy	1.49566828916	0.00363092054606
Hp	Sy	1.98888649387	0.000814679290421
Fam160a2	Sy	1.20499049787	0.0377505708683
Dpysl2	Sy	-2.69423328651	0.000178556429102
Cd24a	Sy	1.69360424148	0.00517331039036
Fkbp1a	Sy	-1.44747395424	0.0421648186776
Fyb	Sy	-0.807511736044	0.0297920355546
Camp	Sy	2.92655502102	0.000587032505215
Psmb8	Sy	-1.35642036199	0.000740689986868
Prkcb	Sy	2.0915126919	3.65801817216e-05
Phkb	Sy	1.95527033204	0.0145654630926
Dctpp1	Sy	-1.63834374944	0.00135231895123
2810025M15Rik	Sy	-1.9648048777	0.0063052993131
Srgn	Sy	1.3260440257	9.43282379265e-09
Mtf1	Sy	1.01302207479	0.0420216501496
Idh2	Sy	-1.93672490318	0.00403280836781
Glipr1	Sy	-2.50489019773	5.06353696295e-05
Ypel5	Sy	3.48137531624	7.52416054698e-10
Rsrc1	Sy	-1.54666877917	0.0284654419289
Mcmbp	Sy	-1.21997788227	0.00210746967388
