GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	6_vs_5-log_fold	6_vs_5-p_value
Ikzf2	Sy	-3.38887682442	0.000257865613071
Car2	Sy	-2.88273707699	0.049855152807
Rgs1	Sy	-5.71236368866	4.45578259997e-07
Ms4a6c	Sy	4.29572241409	8.53294487492e-06
Mdga1	Sy	-1.93285939944	0.000189628656216
Ctss	Sy	6.6404822466	1.73625262524e-11
Ccr2	Sy	6.18002867412	2.19273922331e-11
Itpripl1	Sy	3.58555289449	0.00141948043092
Cfp	Sy	6.02443524736	3.14477365166e-10
Dapp1	Sy	-3.52670154013	0.00524284481911
Ptrf	Sy	-3.05903531919	0.0270390299991
Psap	Sy	2.86427890958	0.00312396585228
Ly86	Sy	7.93354290454	1.24510806564e-16
Slc7a8	Sy	-4.17787625121	1.34983679453e-06
Dach1	Sy	-2.81739194173	0.0022436542139
Acyp1	Sy	-3.11636151968	0.00757883406218
Tacstd2	Sy	-3.11946083739	0.0251592626748
I730030J21Rik	Sy	-3.28547582779	0.0146110987207
Sipa1l1	Sy	-2.05739444543	0.0138208300858
Gria3	Sy	3.42366612877	0.0285260461652
Apoe	Sy	-4.60945010607	9.63262864936e-05
Tyrobp	Sy	3.6098440772	0.00151107444247
Mef2c	Sy	2.65375749932	0.0461104472407
Gpr56	Sy	-4.39550369503	2.36052559479e-05
Hint2	Sy	-2.75050641985	0.0459311572327
Prdx4	Sy	3.49447581405	0.00377613156393
Def8	Sy	-3.44124255131	0.0285260461652
Nkg7	Sy	-5.66521690183	4.43867505038e-07
Clec12a	Sy	4.19155519021	0.00377613156393
Rab38	Sy	-3.77655395701	0.00447225658127
Ms4a4c	Sy	3.39084427555	0.00141948043092
Gnl3l	Sy	-2.47778361842	0.00524284481911
Flt3	Sy	3.3684646111	0.000443788467843
Rassf4	Sy	3.72635264702	0.000158891236443
Slc22a3	Sy	-2.76112058668	4.36931639536e-05
Tifab	Sy	6.87505866755	7.98617850527e-15
Gata2	Sy	-5.52316955871	6.8771833699e-11
Cpa3	Sy	-8.35640652919	7.98617850527e-15
Myct1	Sy	-2.38731449411	0.0054722419433
Serpina3g	Sy	-4.65518038296	2.07550074367e-06
Anxa2	Sy	4.26278838143	0.000450986247058
Ass1	Sy	3.84092613501	0.014714260643
F13a1	Sy	5.94109149701	5.94971058793e-07
Msi2	Sy	-2.06926165371	0.0410991856624
Ahnak	Sy	1.7646695701	0.0384173331009
Tpm4	Sy	5.45381827587	2.05572176181e-08
Dhrs3	Sy	5.42314489209	2.36052559479e-05
Fut8	Sy	-3.81011567192	0.000465311400438
Tfr2	Sy	-3.32156094126	0.000189628656216
Csf1r	Sy	3.54586836644	0.00133037308546
Tspan32	Sy	-3.42210118156	0.0309301528471
Mpeg1	Sy	2.67129615414	0.00482901150053
Cd63	Sy	-8.44803370689	4.69497386093e-19
Ly6c2	Sy	4.84708077753	0.000465311400438
Fgd2	Sy	4.34731452366	0.000144942663415
Itga2b	Sy	-2.38518226161	0.0270390299991
Cnn3	Sy	3.23900075623	0.0494802052827
Myb	Sy	-2.76521637202	0.0020222497349
Slc45a3	Sy	-2.4269524544	0.0264991825707
Angpt1	Sy	-4.51007408608	4.45578259997e-07
Plcb2	Sy	-2.75730100936	0.0022436542139
Ier3	Sy	-4.10206710757	0.0138123787543
Nrp1	Sy	1.9638521121	0.0270390299991
Pld4	Sy	4.23703314477	0.000701166647769
Slpi	Sy	3.99543598372	0.00975776821395
Pyhin1	Sy	5.01194430478	6.44032519336e-07
Tmsb10	Sy	1.67177884876	0.0431970162215
Vamp5	Sy	-3.97349374979	1.20217319428e-05
Il6st	Sy	1.87875073046	0.0414851174658
Unc93b1	Sy	4.36823852068	1.24333090779e-05
Hdc	Sy	-5.18161822187	1.27566852907e-06
Irf8	Sy	6.72337677132	7.39477598988e-13
Fam65a	Sy	-3.65576349191	0.00151107444247
Kctd12	Sy	3.23242715233	0.00154208007419
Srgn	Sy	-2.76109403052	0.00518886765052
