GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	5_vs_4-log_fold	5_vs_4-p_value
Hdac7	Sy	-3.4772945956	0.0339370977204
Sptbn1	Sy	4.67446365507	1.27444455766e-05
Slc25a21	Sy	-2.51807367969	0.0114928902109
Isg20	Sy	-4.42475940878	0.00687705988122
Dnajc21	Sy	-2.89751085774	0.0359054359058
Car2	Sy	-7.07597405633	2.62786476151e-05
Car1	Sy	-12.5166216427	9.40368607635e-29
Tgfbr3	Sy	-3.37917343105	0.00876058356681
1300002E11Rik	Sy	-3.94930376735	0.00012995359835
Cela1	Sy	-4.23396790274	0.00422241978865
Nfia	Sy	-4.50410267845	8.93404893972e-07
Rgs2	Sy	5.46203665264	0.000238735687572
Prtn3	Sy	8.97290829502	2.31979216178e-20
Lcp1	Sy	5.90467562567	4.66024988455e-08
Ms4a6c	Sy	3.81900806313	0.0447164915636
4933431E20Rik	Sy	-2.33301426551	0.015267042376
Myl12b	Sy	2.92112497371	8.57846075715e-05
Gm1966	Sy	3.0639618683	0.0121461079308
Fam107b	Sy	5.65699805223	3.30489257846e-07
Kel	Sy	-2.93367112277	0.00649036540849
Chsy1	Sy	3.89413634078	0.0126326689067
Lpin2	Sy	-4.94388119484	0.000975289370025
Cnr2	Sy	-2.70568671886	0.00401893993466
Slc14a1	Sy	-4.28729882548	4.26442500199e-06
Slc7a8	Sy	4.424949831	0.00269124674669
Smap2	Sy	-3.97753883749	0.00133068277063
Cd27	Sy	5.38354435826	0.000631270675222
Aqp1	Sy	-2.70658260836	0.0122573332789
Aqp9	Sy	-4.32895769151	0.000113384696012
Tax1bp1	Sy	3.01797194449	0.0431889162988
Rab44	Sy	5.36439440374	0.000254375394958
Rab4a	Sy	-4.49522449544	0.000748594081186
Klf1	Sy	-6.03607864826	2.78416493977e-08
Parp8	Sy	4.0410197727	0.0084208847542
Pkm	Sy	6.33474661128	2.02926272986e-08
Emb	Sy	5.75930055074	1.27444455766e-05
Ap3s1	Sy	3.7688554628	0.0103106578234
Ms4a3	Sy	6.42501116712	0.000374796386713
Mfsd2b	Sy	-6.19615573428	1.40302588908e-09
Ermap	Sy	-5.59934366032	1.64607999464e-10
Igsf6	Sy	5.45844624323	0.00090071574742
Hk3	Sy	4.02157100462	0.0291915417164
Hk1	Sy	-2.83389561044	0.0379397445031
Myh10	Sy	-1.58909817923	0.0472486976682
Tyrobp	Sy	5.39337873492	0.0017028356041
Prdx4	Sy	-4.52065444684	0.000726922130249
Alad	Sy	-3.56462554384	0.0246705519901
Golm1	Sy	-3.51853353765	0.000474096967666
Nkg7	Sy	3.83202674279	0.00306823000959
F2r	Sy	-3.62902773252	5.29860722469e-05
Gm2a	Sy	3.2044403189	6.87389946502e-06
Calr	Sy	3.04678334379	5.48662039715e-05
Fam53b	Sy	-2.41432564165	0.0413334392964
Ctsg	Sy	9.18653103934	8.58498521467e-23
Gm15915	Sy	-7.34376326369	1.03883434977e-13
Col5a1	Sy	-2.04167410062	0.0198030222374
Ugcg	Sy	-3.74191651358	0.0246705519901
Rab31	Sy	4.73392194585	0.0186005786016
Epor	Sy	-3.3421820612	0.00336669180143
Spire1	Sy	-3.16668490523	5.29860722469e-05
Mpo	Sy	9.8584713848	4.19373902974e-26
Rhd	Sy	-4.56577790662	0.000146335783622
Abcb4	Sy	-3.93726969774	1.70057226368e-06
Alox5ap	Sy	6.26274561366	3.30489257846e-07
Nqo1	Sy	-2.82425987369	0.00912067213649
Gata1	Sy	-5.64023854675	0.000970925060046
Wdr92	Sy	-3.28415565736	0.0207298728519
Ncoa4	Sy	4.76515539683	0.00221667946523
Cd34	Sy	7.53213908182	1.52889495631e-11
Mns1	Sy	-4.65497529395	0.0447164915636
Cpa3	Sy	8.58975764931	3.30489257846e-07
Pgam1	Sy	5.50856172896	1.18561893945e-06
Sept8	Sy	-2.45142602492	0.0123105105347
Hemgn	Sy	-3.84835376447	0.000334517753931
Icam4	Sy	-4.01320100989	0.0431889162988
Ccl9	Sy	5.02555969632	0.00012995359835
Mak16	Sy	-3.89424018375	0.00869191730751
Ptpra	Sy	-3.76192761818	0.00790438138152
Akap13	Sy	2.94549000108	0.0156116929186
Prkaa1	Sy	-2.69471333288	0.0230686394133
Ubxn2a	Sy	-3.3475353717	0.000266740231729
Zg16	Sy	-4.19185159038	0.0002216117472
Necap2	Sy	-4.50890611714	0.00372954740583
Stx2	Sy	-4.26856577068	5.29860722469e-05
Elane	Sy	7.87076323055	3.44507243835e-05
Gstm1	Sy	5.30438955607	0.00138120733118
Gstm5	Sy	-5.57768491391	0.000939935189417
Trf	Sy	6.18868180578	5.71821896752e-07
Pabpc4	Sy	-3.05107286603	0.0266858707417
Cdpf1	Sy	-3.77616493789	0.0474766642983
Fxyd5	Sy	5.61017124406	1.09811069389e-07
Add2	Sy	-3.04202258277	0.000281337155118
Bcl11a	Sy	-3.55942304155	0.0160232329632
Fut8	Sy	4.01958995693	0.00715457898093
Blvrb	Sy	-9.11463567606	6.6728782919e-18
BC035044	Sy	5.56649747882	0.000277126112868
Tmem167b	Sy	-3.07365110006	0.00287027510489
Atp1b2	Sy	-6.6452453166	5.72265801139e-12
Cldn13	Sy	-1.99192519946	0.0379397445031
Ces2g	Sy	-5.60593136561	7.83102340574e-09
Cpox	Sy	-1.69287583078	0.0235474671864
Tatdn1	Sy	-2.57397210209	0.0379397445031
Cd63	Sy	5.31991727105	7.51906587297e-05
Usp36	Sy	-2.82987074912	0.0431889162988
Plxnc1	Sy	-2.89462920905	0.0123105105347
Slc25a12	Sy	4.23468416095	0.0116092918745
Slc38a5	Sy	-2.96259036123	0.0266858707417
Serpinb1a	Sy	6.27804475639	3.45321514051e-05
Tmsb4x	Sy	4.55850296549	1.00027104233e-07
Hspa5	Sy	2.53667583241	0.0186005786016
Atp8b4	Sy	5.6020993796	1.85876112151e-05
Por	Sy	-4.72064574414	0.00180639638592
Fam96b	Sy	-3.47457073098	0.0113138702145
Csf2rb	Sy	4.60187402828	0.00154305082691
Sirt3	Sy	5.05266645325	0.00904806820515
Optn	Sy	-3.87189256521	0.000111491842277
BC005764	Sy	3.36070228311	0.00353881164973
Skap2	Sy	4.13022139613	0.0160232329632
Slc11a2	Sy	-4.97114504344	8.05957952893e-05
Aplp2	Sy	-4.9847458482	3.59479341666e-07
Angpt1	Sy	3.4534814942	0.0359054359058
Eltd1	Sy	4.20303333971	0.00337009849931
Tspo2	Sy	-4.87357817546	6.50233820363e-05
Plcb2	Sy	3.48809874017	0.000726922130249
5730508B09Rik	Sy	-1.4055377766	0.0227168175283
Wsb1	Sy	4.10947612077	0.00422241978865
Sell	Sy	6.06872470435	0.000111491842277
Tnfaip2	Sy	-5.37985481666	5.84242957523e-06
Cd93	Sy	4.4533685167	0.00347570697153
Ptpn14	Sy	-2.17183391559	0.0434042300328
Fli1	Sy	3.77158472409	0.000617444156595
Tmem176b	Sy	5.36810018095	0.00121089495318
Vamp5	Sy	-4.25843700415	0.00280350474908
Cd53	Sy	7.21407151269	1.06858885239e-11
Fcer1g	Sy	5.70347112066	0.000146335783622
Csf3r	Sy	4.05307794478	0.00885945349183
Rin3	Sy	4.3512113632	0.00243153504052
Focad	Sy	-2.77364214543	0.0431889162988
Anxa1	Sy	5.16428321227	0.032927404279
Gfi1b	Sy	-4.38420667675	0.0322675870564
Hdc	Sy	5.24545449733	0.00912067213649
Ndufaf6	Sy	-1.90303758558	0.0431889162988
Akt2	Sy	-3.0966443531	0.0434230699986
Napsa	Sy	5.75059171061	4.50977788189e-05
Plac8	Sy	3.80510771791	0.000459662721074
Rhag	Sy	-3.05471255613	0.0130098540598
Stxbp1	Sy	-2.0422850289	0.0243021392706
Trib2	Sy	-5.64128396492	2.08581401383e-09
Coro1a	Sy	4.51459920208	0.000130958443907
Srgn	Sy	1.60589737143	0.00024831044329
Nsun5	Sy	-3.65927538707	0.0354643489485
Glipr1	Sy	4.97807283584	0.00054901225061
