GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	3_vs_2-log_fold	3_vs_2-p_value
Vwf	Sy	2.05778572156	0.000365821011178
Gltpd1	Sy	1.51767810398	0.0201749695354
H2afy	Sy	-2.11340262184	0.00122739079295
Sdpr	Sy	5.63472769145	2.95727417043e-14
Nudcd2	Sy	3.48834861151	0.0154907869475
Rad51b	Sy	1.7070672538	0.0400795583361
Hyou1	Sy	1.43867366183	0.036973701942
Dclre1b	Sy	2.4618626717	0.0315711957898
Endod1	Sy	3.07089280063	0.000205544597461
Camk2d	Sy	-2.51938474506	0.0291099946087
Pf4	Sy	7.14750694095	2.09323679078e-06
Mrpl57	Sy	2.624218843	0.0402157751197
Lcp1	Sy	-4.87247815773	0.000330315330486
Ctnnbip1	Sy	0.799376784151	0.0257093341773
Dusp7	Sy	1.87763598518	0.0210604642558
Dusp1	Sy	-4.52920012749	0.00261465592938
Dusp3	Sy	5.13417747767	9.302707334e-08
Nup54	Sy	2.94042353713	0.0220440644547
Fam107b	Sy	-3.30742267604	0.0478208550791
Edem1	Sy	1.94164008568	0.0181899140869
Trpc6	Sy	2.34797103817	0.00146286439473
Fam203a	Sy	1.95531765433	0.0093920095528
Slc14a1	Sy	6.51021331513	8.13567798292e-10
Psd3	Sy	2.08033101902	0.0113351168717
Gars	Sy	3.6589650335	0.00756372173978
Samd14	Sy	1.75008067367	0.000601287657756
Uhrf1bp1l	Sy	2.22474531775	0.0461736352618
Tuba8	Sy	4.71800251032	1.87246559959e-06
Cinp	Sy	2.87827869939	0.016546369788
F2rl2	Sy	3.30734470475	0.0170855705127
F10	Sy	0.921932941952	0.0295570736785
Prps1	Sy	3.83187634556	0.00843541078769
Serpine2	Sy	5.66036663678	2.21018825915e-14
Nckap1	Sy	1.29202182163	0.00340591721846
Mfsd2b	Sy	3.87529066971	0.00481416832555
Treml1	Sy	3.8203823369	0.000601287657756
Ifitm1	Sy	-4.93710550227	0.00180246820482
Map3k1	Sy	-3.18294919022	0.0320921115759
Prc1	Sy	3.15631433845	0.0312661141818
Mef2c	Sy	3.87415278646	0.0013974775883
Als2cl	Sy	0.933487225524	0.0461736352618
Gbx2	Sy	1.63357017379	0.00473874388898
Mrpl38	Sy	2.53766038693	0.0361091005202
Stx11	Sy	1.97461325239	0.0216935974421
Rassf2	Sy	-2.2503303639	0.0175295973274
F2r	Sy	4.15823240616	0.00323207725448
Gm2a	Sy	-6.49895187587	3.84642705406e-16
Cmtm3	Sy	2.6720161328	0.0340131620646
Mrvi1	Sy	1.40473048244	0.0285247377638
Hspa1b	Sy	1.86308535313	0.00296331963382
Hspa1a	Sy	2.97999835009	0.000587386265793
Tmem40	Sy	3.81537131251	0.03815376719
Dscc1	Sy	1.8839255101	0.0341665480346
Flt3	Sy	-3.34683483844	0.0364539909488
B2m	Sy	-1.11291031423	0.0208826390039
Pde10a	Sy	1.13568066129	0.0341665480346
Gp9	Sy	4.09857877325	0.00146900545452
Laptm5	Sy	-2.16513164675	0.0282715766653
Alox5	Sy	1.81273843904	0.0202870986955
Gucy1b3	Sy	1.27186904856	0.00481416832555
Gata1	Sy	3.66649541257	0.0295106756649
Zfp36l2	Sy	-2.14917587072	0.0093920095528
Ncoa3	Sy	2.3694123179	0.0383875331846
Armc1	Sy	3.8237936509	0.00748941923182
Cd34	Sy	-4.04094185616	0.00421038158879
Ramp1	Sy	-3.39479302292	0.0156289654477
Dgkz	Sy	2.94174265145	0.0156289654477
Plek	Sy	4.65029863644	0.00353045432943
Ptger3	Sy	0.867232760063	0.00819034906995
Icam4	Sy	2.91503078538	0.0187606153589
Ifi203	Sy	-2.97154403232	0.0425801744252
Sgpp1	Sy	1.2750017481	0.0326939637691
Pbx1	Sy	4.6182576442	2.09327189702e-05
Gp1bb	Sy	1.40513291229	0.00812985271291
Rabgap1l	Sy	2.9253834888	0.0383875331846
Timp3	Sy	2.56980436505	3.94529664142e-05
Eif1ad	Sy	3.38921484689	0.0137286600648
Elane	Sy	1.0677853389	0.0385705501887
Arhgap6	Sy	2.41536388594	0.0230531648024
Gstm2	Sy	2.23482396934	0.0210604642558
Cdpf1	Sy	2.76671169684	0.00812985271291
Rgs10	Sy	3.47438350744	0.0058015389581
Tomm5	Sy	4.31286873623	0.00918413878187
Srm	Sy	3.03101533006	0.0433177048621
Atl2	Sy	1.69787857721	0.00481416832555
Notch2	Sy	-1.81085387867	0.00790910126338
Mogs	Sy	3.0387977606	0.00949745249855
Traf7	Sy	3.41270980817	0.0198448209308
Zeb2	Sy	2.60798166821	0.0282715766653
Rap1b	Sy	5.77052174448	4.10682056821e-05
Spns2	Sy	-4.41254345446	0.000791043229926
Usp32	Sy	2.02951649806	0.0456618103947
Slc35d3	Sy	2.08112083518	0.00561168219093
Pde5a	Sy	2.65907835156	0.000702030607842
Gm16287	Sy	-0.941336766722	0.0415341172469
Tmsb4x	Sy	1.45292114378	0.00180246820482
Itgb3	Sy	2.7427356681	0.00015526526505
Itga2b	Sy	5.25898890294	8.99349957336e-12
Rnaseh2c	Sy	2.31149672158	0.0295106756649
Commd5	Sy	2.46804602876	0.0458441910018
Zfp488	Sy	-1.29333260767	0.0400489372598
Il2rg	Sy	-4.70212026343	0.00366694166533
Trip6	Sy	1.95533359561	0.022478857739
Lman2	Sy	3.5423087679	0.00410237877739
Rpn1	Sy	3.34559510495	0.0137150170672
Narf	Sy	2.82958238584	0.0199818772672
Arglu1	Sy	-1.0111088641	0.00531488968049
Ehd3	Sy	1.54046976317	0.0108971950152
Lims1	Sy	3.36142901558	0.0202870986955
Paqr7	Sy	1.28145424317	0.0262968350682
Csgalnact1	Sy	2.31438285004	0.0470574846986
Sdf2l1	Sy	4.11429983394	1.37615644993e-06
Rab27b	Sy	3.67925812899	8.87661757292e-08
Gimap6	Sy	-5.1668321792	0.000601287657756
Odc1	Sy	3.77208107873	0.0156289654477
Cd9	Sy	6.10228254474	6.73254527778e-06
Arrb2	Sy	1.97472474912	1.8458296196e-05
Cd53	Sy	-4.2541482416	0.00401016529461
Pdia6	Sy	4.50906731006	0.000798045843943
Pdia5	Sy	1.53203616198	0.00508717656149
Mvb12b	Sy	2.86403407213	0.000516482636633
Anxa1	Sy	-3.91595091246	0.0383875331846
Tdp1	Sy	3.83789652444	0.00410237877739
Vim	Sy	-3.93302381967	0.00244262594545
Plac8	Sy	-3.48218669096	0.0115727418873
Polr3g	Sy	2.29679374644	0.00112949073267
Mios	Sy	1.93934619368	0.0478208550791
Cd24a	Sy	-3.68812831325	0.0247772223763
Kif20b	Sy	3.38860378142	0.0202870986955
Coro1a	Sy	-3.58466455493	0.00946091996433
Ncapd2	Sy	2.80318233348	0.0478208550791
Pan3	Sy	-1.60275357712	0.0295106756649
Ckap2l	Sy	3.38799685668	0.0202870986955
Tada2a	Sy	3.54303624082	0.0100053335946
Exo1	Sy	2.58508384542	0.00393645939268
Cenpw	Sy	2.73610786822	0.0156289654477
Macrod2	Sy	1.84934672019	0.0149421841911
Casc5	Sy	2.75183981744	0.0408211393154
