UID	row_clusters-flat	GE.10_vs_9-downregulated	GE.9_vs_8-downregulated	GE.4_vs_3-downregulated	GE.5_vs_4-downregulated	GE.2_vs_1-downregulated	GE.6_vs_5-downregulated	GE.7_vs_6-downregulated	GE.3_vs_2-downregulated	GE.8_vs_7-downregulated
column_clusters-flat		2	1	1	1	1	1	1	1	1
Nucleotide Metabolism:WP87	2	4.37786009934	0.957680971526	-0.254854300204	-0.36094927158	-0.225833082476	-0.254854300204	-0.117838622981	-0.192530514375	-0.152160884283
Eukaryotic Transcription Initiation:WP567	2	4.3229058664	0.29708019923	-0.348611707199	-0.493737565649	-0.308913980894	-0.348611707199	-0.161189838659	-0.263359854043	-0.208138789875
Purine metabolism:KEGG-mmu00230:WP2185	2	4.68706642648	1.66519168094	-0.72411124579	-1.02555627471	-0.641653974687	-0.72411124579	-0.334811976964	-0.547032208226	-0.432330972601
G1 to S cell cycle control:WP413	2	6.09375826735	-0.139763480327	-0.433143071404	-0.613459046946	-0.383819440715	-0.433143071404	-0.200275149555	-0.327219349521	-0.258608282117
Exercise-induced Circadian Regulation:WP544	2	3.23544781344	0.0552209729541	-0.393058010446	-0.556686712547	-0.348299016417	-0.393058010446	-0.18174076194	-0.296936959155	-0.234675476914
Homologous recombination:WP1258	2	3.20517939456	-0.510304139296	-0.203132593411	-0.287695995584	-0.180001120972	-0.203132593411	-0.0939237245401	-0.153457181866	-0.121280414007
Mismatch repair:WP1257	2	3.68198672826	-0.408938966776	-0.162782988558	-0.230548988573	-0.144246277388	-0.162782988558	-0.0752670180613	-0.12297494095	-0.0971896627422
One Carbon Metabolism:WP435	2	2.93115933293	-0.772969298917	-0.30768956437	-0.435779675066	-0.272651796386	-0.30768956437	-0.142268404112	-0.232445087442	-0.183706204532
Methylation:WP1247	2	2.70769710322	-0.408938966776	-0.162782988558	-0.230548988573	-0.144246277388	-0.162782988558	-0.0752670180613	-0.12297494095	-0.0971896627422
Diurnally Regulated Genes with Circadian Orthologs:WP1268	2	3.41145300577	0.0950246290909	-0.385343543908	1.31645287079	-0.3414630252	-0.385343543908	-0.178173774398	-0.291109040185	-0.230069550904
Fatty Acid Beta Oxidation:WP1269	2	2.10659712048	-0.808646314175	-0.321891221924	-0.455893433968	-0.285236257778	-0.321891221924	-0.148834915914	-0.243173776076	-0.192185311104
TNF-alpha NF-kB Signaling Pathway:WP246	2	3.62353698181	1.44722286377	-0.756258635275	-0.0938939474995	-0.670140620019	-0.756258635275	2.62786941634	1.25300437879	-0.451524587178
Translation Factors:WP307	2	9.57900390999	1.99030815809	-0.408068338222	-0.577945788312	-0.361600061712	-0.408068338222	-0.188681183797	-0.308276560352	-0.243637400437
Proteasome Degradation:WP519	2	9.05655856181	1.75696988764	-0.433143071404	-0.613459046946	-0.383819440715	-0.433143071404	-0.200275149555	-0.327219349521	-0.258608282117
Electron Transport Chain:WP295	2	9.91425431749	2.63717173101	-0.601441498195	-0.851819531778	-0.532953092639	-0.601441498195	-0.278092376289	-0.454360946317	-0.359090939947
DNA Replication:WP150	2	9.91601125597	0.248426266297	-0.357088601241	-0.505743361616	-0.316425579128	-0.357088601241	-0.165109354713	-0.269763751364	-0.213199923599
TCA Cycle:WP434	2	7.78472576227	1.93408495669	-0.302811849737	-0.428871384555	-0.268329525464	-0.302811849737	-0.140013063805	-0.228760201974	-0.180793962631
Oxidative phosphorylation:WP1248	2	7.51300648073	0.717405221963	-0.44687168137	-0.632902830171	-0.395984722228	-0.44687168137	-0.2066229353	-0.337590672807	-0.266804955396
mRNA processing:WP310	2	13.8918184433	1.63742544362	-1.23331976458	0.16764812827	-0.0765886162177	-0.332192735611	-0.570257996971	-0.931715448681	-0.736354167193
Cytoplasmic Ribosomal Proteins:WP163	2	13.7319355067	-1.35509051243	-0.539409792904	-0.763964240259	-0.477985170946	-0.539409792904	-0.249410377489	-0.407498891734	-0.322054880038
Adipogenesis:WP447	1	-2.348178529	2.33230566243	0.984291734682	0.246277186193	-0.564033033633	0.984291734682	-0.294309740941	-0.480857671069	2.3295385475
Adipogenesis genes:WP447	1	-2.37430158419	2.31201159822	0.976012055552	0.238686449657	-0.566194698814	0.976012055552	-0.2954376875	-0.482700565408	2.31831872556
p38 MAPK Signaling Pathway:WP350	1	-1.9369160167	2.87070331791	-0.331030170213	-0.468836895096	-0.293334519652	-0.331030170213	-0.153060550252	3.78580652474	-0.197641724639
Integrin-mediated Cell Adhesion:WP6	1	-2.90064469713	-1.39726770822	4.97146181222	0.517058528846	-0.492862460658	1.28635465465	-0.257173276149	-0.420182295819	-0.332078839033
Focal Adhesion:WP85	1	-4.20017033311	-1.33527673596	3.39628914557	0.891315916848	-0.668273605547	0.629328584747	2.63651187194	-0.569726364306	1.86255457617
Insulin Signaling:WP65	1	-3.49550218718	-1.16578603056	-0.701984528826	3.19394814719	-0.622046910208	-0.701984528826	-0.324581104438	1.42440722436	4.52442848936
FAS pathway and Stress induction of HSP regulation:WP571	1	-2.01437492012	2.75292385255	-0.339930913587	-0.481442987419	-0.301221701901	-0.339930913587	6.26017407009	3.67506594027	4.76894366883
Prostaglandin Synthesis and Regulation:WP374	1	-2.24829917614	3.20599012019	2.97318777714	-0.435779675066	-0.272651796386	-0.30768956437	-0.142268404112	4.10501656377	5.30107216454
