Gene-Set Name	GE.10_vs_9-downregulated	GE.2_vs_1-downregulated	GE.3_vs_2-downregulated	GE.4_vs_3-downregulated	GE.5_vs_4-downregulated	GE.6_vs_5-downregulated	GE.7_vs_6-downregulated	GE.8_vs_7-downregulated	GE.9_vs_8-downregulated
mRNA processing:WP310	13.8918184433	-0.0765886162177	-0.931715448681	-1.23331976458	0.16764812827	-0.332192735611	-0.570257996971	-0.736354167193	1.63742544362
Cytoplasmic Ribosomal Proteins:WP163	13.7319355067	-0.477985170946	-0.407498891734	-0.539409792904	-0.763964240259	-0.539409792904	-0.249410377489	-0.322054880038	-1.35509051243
DNA Replication:WP150	9.91601125597	-0.316425579128	-0.269763751364	-0.357088601241	-0.505743361616	-0.357088601241	-0.165109354713	-0.213199923599	0.248426266297
Electron Transport Chain:WP295	9.91425431749	-0.532953092639	-0.454360946317	-0.601441498195	-0.851819531778	-0.601441498195	-0.278092376289	-0.359090939947	2.63717173101
Translation Factors:WP307	9.57900390999	-0.361600061712	-0.308276560352	-0.408068338222	-0.577945788312	-0.408068338222	-0.188681183797	-0.243637400437	1.99030815809
Proteasome Degradation:WP519	9.05655856181	-0.383819440715	-0.327219349521	-0.433143071404	-0.613459046946	-0.433143071404	-0.200275149555	-0.258608282117	1.75696988764
TCA Cycle:WP434	7.78472576227	-0.268329525464	-0.228760201974	-0.302811849737	-0.428871384555	-0.302811849737	-0.140013063805	-0.180793962631	1.93408495669
Oxidative phosphorylation:WP1248	7.51300648073	-0.395984722228	-0.337590672807	-0.44687168137	-0.632902830171	-0.44687168137	-0.2066229353	-0.266804955396	0.717405221963
FAS pathway and Stress induction of HSP regulation:WP571	-2.01437492012	-0.301221701901	3.67506594027	-0.339930913587	-0.481442987419	-0.339930913587	6.26017407009	4.76894366883	2.75292385255
G1 to S cell cycle control:WP413	6.09375826735	-0.383819440715	-0.327219349521	-0.433143071404	-0.613459046946	-0.433143071404	-0.200275149555	-0.258608282117	-0.139763480327
Prostaglandin Synthesis and Regulation:WP374	-2.24829917614	-0.272651796386	4.10501656377	2.97318777714	-0.435779675066	-0.30768956437	-0.142268404112	5.30107216454	3.20599012019
Integrin-mediated Cell Adhesion:WP6	-2.90064469713	-0.492862460658	-0.420182295819	4.97146181222	0.517058528846	1.28635465465	-0.257173276149	-0.332078839033	-1.39726770822
Purine metabolism:KEGG-mmu00230:WP2185	4.68706642648	-0.641653974687	-0.547032208226	-0.72411124579	-1.02555627471	-0.72411124579	-0.334811976964	-0.432330972601	1.66519168094
Insulin Signaling:WP65	-3.49550218718	-0.622046910208	1.42440722436	-0.701984528826	3.19394814719	-0.701984528826	-0.324581104438	4.52442848936	-1.16578603056
Nucleotide Metabolism:WP87	4.37786009934	-0.225833082476	-0.192530514375	-0.254854300204	-0.36094927158	-0.254854300204	-0.117838622981	-0.152160884283	0.957680971526
Eukaryotic Transcription Initiation:WP567	4.3229058664	-0.308913980894	-0.263359854043	-0.348611707199	-0.493737565649	-0.348611707199	-0.161189838659	-0.208138789875	0.29708019923
p38 MAPK Signaling Pathway:WP350	-1.9369160167	-0.293334519652	3.78580652474	-0.331030170213	-0.468836895096	-0.331030170213	-0.153060550252	-0.197641724639	2.87070331791
Mismatch repair:WP1257	3.68198672826	-0.144246277388	-0.12297494095	-0.162782988558	-0.230548988573	-0.162782988558	-0.0752670180613	-0.0971896627422	-0.408938966776
TNF-alpha NF-kB Signaling Pathway:WP246	3.62353698181	-0.670140620019	1.25300437879	-0.756258635275	-0.0938939474995	-0.756258635275	2.62786941634	-0.451524587178	1.44722286377
Diurnally Regulated Genes with Circadian Orthologs:WP1268	3.41145300577	-0.3414630252	-0.291109040185	-0.385343543908	1.31645287079	-0.385343543908	-0.178173774398	-0.230069550904	0.0950246290909
Focal Adhesion:WP85	-4.20017033311	-0.668273605547	-0.569726364306	3.39628914557	0.891315916848	0.629328584747	2.63651187194	1.86255457617	-1.33527673596
Exercise-induced Circadian Regulation:WP544	3.23544781344	-0.348299016417	-0.296936959155	-0.393058010446	-0.556686712547	-0.393058010446	-0.18174076194	-0.234675476914	0.0552209729541
Homologous recombination:WP1258	3.20517939456	-0.180001120972	-0.153457181866	-0.203132593411	-0.287695995584	-0.203132593411	-0.0939237245401	-0.121280414007	-0.510304139296
One Carbon Metabolism:WP435	2.93115933293	-0.272651796386	-0.232445087442	-0.30768956437	-0.435779675066	-0.30768956437	-0.142268404112	-0.183706204532	-0.772969298917
Methylation:WP1247	2.70769710322	-0.144246277388	-0.12297494095	-0.162782988558	-0.230548988573	-0.162782988558	-0.0752670180613	-0.0971896627422	-0.408938966776
Adipogenesis:WP447	-2.348178529	-0.564033033633	-0.480857671069	0.984291734682	0.246277186193	0.984291734682	-0.294309740941	2.3295385475	2.33230566243
Adipogenesis genes:WP447	-2.37430158419	-0.566194698814	-0.482700565408	0.976012055552	0.238686449657	0.976012055552	-0.2954376875	2.31831872556	2.31201159822
Fatty Acid Beta Oxidation:WP1269	2.10659712048	-0.285236257778	-0.243173776076	-0.321891221924	-0.455893433968	-0.321891221924	-0.148834915914	-0.192185311104	-0.808646314175
