GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	7_vs_6-downregulated-log_fold	7_vs_6-downregulated-p_value
H2afy	Sy	-1.02983595646	8.26100837232e-05
Cd27	Sy	-3.06215070152	0.0467172646465
Gpr56	Sy	-3.40785838924	0.00618448434832
Bcl2	Sy	-2.79767596154	0.0254322670041
Flt3	Sy	-3.57070050048	0.000118519352648
Casp2	Sy	-3.03960840214	0.0290360762587
Kmt2d	Sy	-0.83932508955	0.0430904668878
