GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	6_vs_5-downregulated-log_fold	6_vs_5-downregulated-p_value
Ikzf2	Sy	-3.38887682442	0.000257865613071
Car2	Sy	-2.88273707699	0.049855152807
Rgs1	Sy	-5.71236368866	4.45578259997e-07
Mdga1	Sy	-1.93285939944	0.000189628656216
Dapp1	Sy	-3.52670154013	0.00524284481911
Ptrf	Sy	-3.05903531919	0.0270390299991
Slc7a8	Sy	-4.17787625121	1.34983679453e-06
Dach1	Sy	-2.81739194173	0.0022436542139
Acyp1	Sy	-3.11636151968	0.00757883406218
Tacstd2	Sy	-3.11946083739	0.0251592626748
I730030J21Rik	Sy	-3.28547582779	0.0146110987207
Sipa1l1	Sy	-2.05739444543	0.0138208300858
Apoe	Sy	-4.60945010607	9.63262864936e-05
Gpr56	Sy	-4.39550369503	2.36052559479e-05
Hint2	Sy	-2.75050641985	0.0459311572327
Def8	Sy	-3.44124255131	0.0285260461652
Nkg7	Sy	-5.66521690183	4.43867505038e-07
Rab38	Sy	-3.77655395701	0.00447225658127
Gnl3l	Sy	-2.47778361842	0.00524284481911
Slc22a3	Sy	-2.76112058668	4.36931639536e-05
Gata2	Sy	-5.52316955871	6.8771833699e-11
Cpa3	Sy	-8.35640652919	7.98617850527e-15
Myct1	Sy	-2.38731449411	0.0054722419433
Serpina3g	Sy	-4.65518038296	2.07550074367e-06
Msi2	Sy	-2.06926165371	0.0410991856624
Fut8	Sy	-3.81011567192	0.000465311400438
Tfr2	Sy	-3.32156094126	0.000189628656216
Tspan32	Sy	-3.42210118156	0.0309301528471
Cd63	Sy	-8.44803370689	4.69497386093e-19
Itga2b	Sy	-2.38518226161	0.0270390299991
Myb	Sy	-2.76521637202	0.0020222497349
Slc45a3	Sy	-2.4269524544	0.0264991825707
Angpt1	Sy	-4.51007408608	4.45578259997e-07
Plcb2	Sy	-2.75730100936	0.0022436542139
Ier3	Sy	-4.10206710757	0.0138123787543
Vamp5	Sy	-3.97349374979	1.20217319428e-05
Hdc	Sy	-5.18161822187	1.27566852907e-06
Fam65a	Sy	-3.65576349191	0.00151107444247
Srgn	Sy	-2.76109403052	0.00518886765052
