GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	5_vs_4-downregulated-log_fold	5_vs_4-downregulated-p_value
Hdac7	Sy	-3.4772945956	0.0339370977204
Slc25a21	Sy	-2.51807367969	0.0114928902109
Isg20	Sy	-4.42475940878	0.00687705988122
Dnajc21	Sy	-2.89751085774	0.0359054359058
Car2	Sy	-7.07597405633	2.62786476151e-05
Car1	Sy	-12.5166216427	9.40368607635e-29
Tgfbr3	Sy	-3.37917343105	0.00876058356681
1300002E11Rik	Sy	-3.94930376735	0.00012995359835
Cela1	Sy	-4.23396790274	0.00422241978865
Nfia	Sy	-4.50410267845	8.93404893972e-07
4933431E20Rik	Sy	-2.33301426551	0.015267042376
Kel	Sy	-2.93367112277	0.00649036540849
Lpin2	Sy	-4.94388119484	0.000975289370025
Cnr2	Sy	-2.70568671886	0.00401893993466
Slc14a1	Sy	-4.28729882548	4.26442500199e-06
Smap2	Sy	-3.97753883749	0.00133068277063
Aqp1	Sy	-2.70658260836	0.0122573332789
Aqp9	Sy	-4.32895769151	0.000113384696012
Rab4a	Sy	-4.49522449544	0.000748594081186
Klf1	Sy	-6.03607864826	2.78416493977e-08
Mfsd2b	Sy	-6.19615573428	1.40302588908e-09
Ermap	Sy	-5.59934366032	1.64607999464e-10
Hk1	Sy	-2.83389561044	0.0379397445031
Myh10	Sy	-1.58909817923	0.0472486976682
Prdx4	Sy	-4.52065444684	0.000726922130249
Alad	Sy	-3.56462554384	0.0246705519901
Golm1	Sy	-3.51853353765	0.000474096967666
F2r	Sy	-3.62902773252	5.29860722469e-05
Fam53b	Sy	-2.41432564165	0.0413334392964
Gm15915	Sy	-7.34376326369	1.03883434977e-13
Col5a1	Sy	-2.04167410062	0.0198030222374
Ugcg	Sy	-3.74191651358	0.0246705519901
Epor	Sy	-3.3421820612	0.00336669180143
Spire1	Sy	-3.16668490523	5.29860722469e-05
Rhd	Sy	-4.56577790662	0.000146335783622
Abcb4	Sy	-3.93726969774	1.70057226368e-06
Nqo1	Sy	-2.82425987369	0.00912067213649
Gata1	Sy	-5.64023854675	0.000970925060046
Wdr92	Sy	-3.28415565736	0.0207298728519
Mns1	Sy	-4.65497529395	0.0447164915636
Sept8	Sy	-2.45142602492	0.0123105105347
Hemgn	Sy	-3.84835376447	0.000334517753931
Icam4	Sy	-4.01320100989	0.0431889162988
Mak16	Sy	-3.89424018375	0.00869191730751
Ptpra	Sy	-3.76192761818	0.00790438138152
Prkaa1	Sy	-2.69471333288	0.0230686394133
Ubxn2a	Sy	-3.3475353717	0.000266740231729
Zg16	Sy	-4.19185159038	0.0002216117472
Necap2	Sy	-4.50890611714	0.00372954740583
Stx2	Sy	-4.26856577068	5.29860722469e-05
Gstm5	Sy	-5.57768491391	0.000939935189417
Pabpc4	Sy	-3.05107286603	0.0266858707417
Cdpf1	Sy	-3.77616493789	0.0474766642983
Add2	Sy	-3.04202258277	0.000281337155118
Bcl11a	Sy	-3.55942304155	0.0160232329632
Blvrb	Sy	-9.11463567606	6.6728782919e-18
Tmem167b	Sy	-3.07365110006	0.00287027510489
Atp1b2	Sy	-6.6452453166	5.72265801139e-12
Cldn13	Sy	-1.99192519946	0.0379397445031
Ces2g	Sy	-5.60593136561	7.83102340574e-09
Cpox	Sy	-1.69287583078	0.0235474671864
Tatdn1	Sy	-2.57397210209	0.0379397445031
Usp36	Sy	-2.82987074912	0.0431889162988
Plxnc1	Sy	-2.89462920905	0.0123105105347
Slc38a5	Sy	-2.96259036123	0.0266858707417
Por	Sy	-4.72064574414	0.00180639638592
Fam96b	Sy	-3.47457073098	0.0113138702145
Optn	Sy	-3.87189256521	0.000111491842277
Slc11a2	Sy	-4.97114504344	8.05957952893e-05
Aplp2	Sy	-4.9847458482	3.59479341666e-07
Tspo2	Sy	-4.87357817546	6.50233820363e-05
5730508B09Rik	Sy	-1.4055377766	0.0227168175283
Tnfaip2	Sy	-5.37985481666	5.84242957523e-06
Ptpn14	Sy	-2.17183391559	0.0434042300328
Vamp5	Sy	-4.25843700415	0.00280350474908
Focad	Sy	-2.77364214543	0.0431889162988
Gfi1b	Sy	-4.38420667675	0.0322675870564
Ndufaf6	Sy	-1.90303758558	0.0431889162988
Akt2	Sy	-3.0966443531	0.0434230699986
Rhag	Sy	-3.05471255613	0.0130098540598
Stxbp1	Sy	-2.0422850289	0.0243021392706
Trib2	Sy	-5.64128396492	2.08581401383e-09
Nsun5	Sy	-3.65927538707	0.0354643489485
