GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	4_vs_3-downregulated-log_fold	4_vs_3-downregulated-p_value
Sdpr	Sy	-5.46409564257	0.000752672899686
Zyx	Sy	-5.11406053431	0.0174991281809
Hmgn3	Sy	-4.05506949911	0.0319240310655
Pf4	Sy	-8.16676459259	0.00933940184917
Dusp3	Sy	-6.52436205978	9.57438153989e-07
Tuba8	Sy	-5.04791238839	0.0200064474742
Serpine2	Sy	-5.57639233001	0.0140315922501
Meis1	Sy	-5.35805469089	0.00489684559372
Mef2c	Sy	-5.3207986861	3.55461016373e-05
Mpl	Sy	-6.29905519308	0.000551879547151
Alox5ap	Sy	-4.72580378323	0.0241673087662
Ncoa3	Sy	-5.46351262179	1.55614005227e-07
Plek	Sy	-7.60557490868	4.66433529725e-09
Pbx1	Sy	-7.24070804565	1.31674979672e-14
Fxyd5	Sy	-4.78319786403	0.0296137658599
Zeb2	Sy	-3.41549466893	0.0189184355233
Tbxas1	Sy	-5.03733632151	0.0103904591505
Rap1b	Sy	-7.15936811502	1.45505800574e-05
Tmsb4x	Sy	-5.76370382994	2.10861149348e-06
Itga2b	Sy	-5.50191663069	0.000187156454401
Skap2	Sy	-4.94258113953	0.00399813450996
Angpt1	Sy	-5.43324486618	1.17811539127e-05
Myh9	Sy	-1.59046274267	0.0334914142726
Fli1	Sy	-4.61254108453	0.0314031430246
Cd9	Sy	-6.5437242841	0.000154436721434
Elf1	Sy	-4.643176851	0.0189184355233
