GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	2_vs_1-downregulated-log_fold	2_vs_1-downregulated-p_value
H2afy	Sy	-1.47450244472	4.37997535369e-05
Ctss	Sy	-2.47244866227	0.00922938448958
Il12a	Sy	-4.12766138195	4.7812210498e-05
Med13l	Sy	-1.59061008556	0.0110128508822
Emb	Sy	-3.09754682421	0.00476488817288
Sept1	Sy	-2.35510444845	0.00558712941328
Dntt	Sy	-4.7376164119	1.77464925845e-06
Cd52	Sy	-3.36386351627	0.00358411860463
Flt3	Sy	-3.25361949519	0.00199160285437
Ncf1	Sy	-3.34454385839	2.80771592289e-06
Il1r1	Sy	-2.92777921105	0.00033951380936
Tspan14	Sy	-2.6982228079	0.0377634614038
Cd34	Sy	-2.21204390791	0.0329093074133
Ifi203	Sy	-2.50134473571	0.00253599550616
Ifi27l2a	Sy	-2.65206462544	0.00103927411021
Mn1	Sy	-4.01757634406	4.47707935209e-05
Gpr171	Sy	-2.84759314591	0.0286043727107
Dhrs3	Sy	-4.09585370351	0.000195288868446
Notch1	Sy	-1.63390847083	0.0355869591326
BC035044	Sy	-3.27496279417	0.00122153316798
Tut1	Sy	-2.0832225449	0.0468893709941
Satb1	Sy	-2.72390518291	0.000195288868446
Lsp1	Sy	-2.84933136678	0.0159197512107
Mfsd11	Sy	-1.38799823479	0.0255729031047
Egfl7	Sy	-2.61752771864	0.0177056394557
Cnn3	Sy	-2.22295863067	0.0242866249374
Calcrl	Sy	-2.3364834941	0.0242866249374
Gpr97	Sy	-2.72257947938	0.0472394611773
Wfdc17	Sy	-3.76575287833	0.000355052622451
Unc93b1	Sy	-2.70648531835	0.000195288868446
Gm5111	Sy	-2.55001147758	0.0461342533212
Tbc1d10c	Sy	-2.92415904411	0.00645633306837
