GeneID (Regulation criterion: fold > 1.5 and adjp p-value < 0.05)	SystemCode	10_vs_9-downregulated-log_fold	10_vs_9-downregulated-p_value
Nampt	Sy	-2.60398898583	0.0343389223555
Ndc1	Sy	-2.60396952311	0.0179658971114
Rpl31-ps12	Sy	-2.01738334805	1.4812894935e-05
Tcof1	Sy	-2.93137348874	0.000159215948786
AI662270	Sy	-5.76507998807	6.51150921475e-14
Usp8	Sy	-2.80776115189	0.0180553389833
Rpl38	Sy	-3.23547395611	1.14539077862e-08
Rpl39	Sy	-2.54375171303	5.00691535873e-08
Rpl36	Sy	-2.60731600964	4.04168260162e-11
Rpl37	Sy	-1.56809588884	1.25126327487e-10
Rpl34	Sy	-2.45797041431	6.51150921475e-14
Rpl35	Sy	-2.64224865914	8.99388164049e-14
Rpl32	Sy	-2.40803465033	4.17370514614e-13
Rpl30	Sy	-5.86707820728	5.68054318059e-08
Rpl31	Sy	-2.54647793449	3.03462195623e-09
Anp32e	Sy	-2.11943251249	0.0241515226701
Bcas2	Sy	-2.36223606013	0.00137385487775
Ncor1	Sy	-2.23321105823	0.000395648004618
Pold1	Sy	-2.49052758205	0.0306225336849
Pold2	Sy	-4.05825073517	0.000202707402382
Pold3	Sy	-2.89540328027	0.0107702582555
Gmps	Sy	-4.52294044703	2.18058299748e-07
H2afy	Sy	-3.10253455651	1.37890261677e-10
Golt1b	Sy	-2.99665840004	0.0248132032584
Rps15a-ps4	Sy	-2.36509520087	4.76819993417e-09
Rps15a-ps6	Sy	-2.31927055045	3.29957942129e-07
Tmem167	Sy	-2.71418322024	0.000155300703667
Nop58	Sy	-4.01576159826	3.42148154402e-05
Gga2	Sy	-4.80156853257	1.16386775528e-07
Kcnip3	Sy	-2.84406040639	0.0226907249752
Tpcn1	Sy	-1.70647939911	0.0494226044948
Xrn2	Sy	-3.87026202474	1.1734684646e-05
Phb	Sy	-5.71971609716	9.11108775071e-10
Cnot2	Sy	-3.3166627913	0.00407099998709
D19Bwg1357e	Sy	-3.78782970376	0.000281870203819
Trnt1	Sy	-3.22413258312	0.00324814137657
Gsr	Sy	-1.7042028158	0.00554726791634
Sod1	Sy	-5.4029352098	9.96222886274e-12
Tmed10	Sy	-1.67768451292	0.00438080500857
3110082I17Rik	Sy	-2.6611705397	0.00919635166039
Supt16	Sy	-3.91849478613	1.10952454535e-09
Ide	Sy	-3.85847966945	0.000278648587219
Immp1l	Sy	-3.37340805163	0.00484646873027
Dnaja2	Sy	-3.06504024144	0.000375713681741
Dnaja3	Sy	-2.15914415612	0.0371823244572
Dnaja1	Sy	-1.92422655852	0.00447422825916
Acer3	Sy	-2.78333041635	0.00387948129182
Srp19	Sy	-2.8431718871	0.000200661006105
Hsd17b12	Sy	-3.36121235182	0.00681773993633
Nup210	Sy	-3.10324622369	0.0006493021438
Eif3j2	Sy	-2.76712370419	0.0159793345193
Sptbn1	Sy	-1.75456049652	0.0144703613016
C330021F23Rik	Sy	-0.99363299837	0.00436126244823
Cdk2ap1	Sy	-2.74684354692	0.0159227453911
Grpel1	Sy	-3.40825261444	5.37457325279e-05
Pecr	Sy	-2.21867162242	0.0442888769749
Golga7	Sy	-3.4794851347	0.00551776998912
Bop1	Sy	-3.24693592059	0.00593872698777
Nudcd2	Sy	-3.14407499482	0.00705359935629
Prep	Sy	-2.7284485666	0.0073461345704
Hmga1	Sy	-4.43361616921	8.28184510782e-07
Higd1a	Sy	-2.56065617256	0.00586305119452
Nt5dc2	Sy	-2.83228009518	0.0275250024121
Gtf2a1	Sy	-2.62436962282	0.00230821577238
Zfp330	Sy	-3.67236209842	0.00209621023827
Mrpl4	Sy	-3.87765725144	0.000799732524559
Mrpl2	Sy	-3.79257461789	0.00150707618567
Mrpl9	Sy	-2.98698928592	0.0096245757127
2610507B11Rik	Sy	-1.9486755166	0.0426173673916
Gins2	Sy	-3.66018544694	0.00501577777239
Gins1	Sy	-3.27776001306	0.00360371539614
Gdi2	Sy	-2.57857185493	0.000744321270469
Pa2g4	Sy	-5.84881103943	9.53778271155e-10
Prpf8	Sy	-2.57366740663	0.0114541155435
Fen1	Sy	-3.86340198415	0.0012990617324
Tmco1	Sy	-2.60508847561	0.000765500689882
Zmat2	Sy	-3.21800075068	2.0232320728e-05
Ankrd49	Sy	-3.0061452576	0.0139061808609
Alg8	Sy	-2.68972458365	0.0259366298783
Alg3	Sy	-3.01269601459	0.0163534801005
Alg5	Sy	-2.65800543375	0.0486647816272
Pcna	Sy	-4.67433832549	6.30160474244e-07
Fam103a1	Sy	-2.7121834307	0.0185600143328
Guk1	Sy	-3.01306908779	0.0110885642387
Mtmr2	Sy	-2.11312728132	0.0101929473818
Ppip5k2	Sy	-2.2464771826	0.023599354916
H2afj	Sy	-2.36598823135	0.00110555120706
Actl6a	Sy	-4.25308020123	0.000149182277489
Tmem258	Sy	-3.17853184882	5.3888472738e-06
Fam178a	Sy	-2.85832889966	0.000523599188928
Os9	Sy	-3.37065217022	0.000269222820575
Hells	Sy	-3.49740335732	0.000643043265522
Hyou1	Sy	-2.00568806436	0.0322795219272
Dpf2	Sy	-2.71890771341	0.0141476628478
Use1	Sy	-3.49131181185	0.000645744229707
Dhx30	Sy	-1.80388335392	0.0367668215976
Cops3	Sy	-3.59417211806	0.00237952214864
Cops6	Sy	-2.35054427725	0.0455745243462
Ndufv2	Sy	-2.35542274909	0.0107454197528
Ndufv1	Sy	-4.65405782864	1.60382844165e-05
Oxct1	Sy	-3.29996442999	0.00164874076731
Cdc26	Sy	-4.48476352573	7.13916748859e-05
Nol11	Sy	-2.53473770683	0.0146869622094
Nol10	Sy	-1.72845902897	0.0271643325706
Nol12	Sy	-2.89491857314	0.00648302081181
Otud4	Sy	-2.19780637921	0.0229108928736
Eef2	Sy	-3.14364494738	2.36913111356e-09
Hmgn5	Sy	-3.14859618857	0.000103529914188
Nudt21	Sy	-3.28684808444	0.00394519169454
Hadh	Sy	-3.8186018241	0.00125861653014
Nop56	Sy	-6.80927127416	3.62422608438e-15
Hsp90ab1	Sy	-4.74234764477	1.15690748086e-11
Tbca	Sy	-4.63265939602	5.0498438075e-09
Rpl8	Sy	-3.61285800025	1.54818859785e-13
Rpl9	Sy	-2.01529255975	1.14886568534e-12
Rpl6	Sy	-3.75892503915	1.86395212428e-10
Rpl7	Sy	-1.78916982278	5.56113454793e-07
Rpl4	Sy	-2.58191192075	1.31745668997e-07
Rpl5	Sy	-3.40030999738	1.94109088479e-11
Rpl3	Sy	-3.90378414547	1.09840912101e-10
Tspan4	Sy	-3.65934113223	0.00372658250211
Gm14440	Sy	-1.8430023423	0.0179383437388
Rap2b	Sy	-1.86856876199	0.00186444387675
Coasy	Sy	-3.07204301196	0.00387196866636
Tor4a	Sy	-1.74634278443	0.0275558876014
Ufm1	Sy	-2.26319858842	0.00462307126461
Rars	Sy	-4.07118236316	0.00055881705736
Scfd1	Sy	-3.29695601928	0.00610479219444
Ppapdc1b	Sy	-3.76623694474	0.00235825734633
Stom	Sy	-5.07103264277	2.18058299748e-07
Alas1	Sy	-4.25061866508	1.01965160045e-10
Smu1	Sy	-3.57904965937	0.000653298900162
Bcap31	Sy	-3.99903665525	5.81198485744e-05
Ubxn8	Sy	-3.06231795657	0.002066428532
U2surp	Sy	-3.18960418471	7.59869711729e-06
As3mt	Sy	-3.5377291447	0.0037849110764
Gm12338	Sy	-2.0703438624	0.0439439498944
Ripk3	Sy	-3.57069835226	0.00286887450314
Psmg1	Sy	-2.94359580482	0.0177513003121
Psmg2	Sy	-3.79085994597	0.0023553185665
Gm6402	Sy	-1.88565781	0.00091302081129
Jmjd8	Sy	-2.9219461975	0.00450825829029
Capza2	Sy	-2.17270629176	0.00272096077571
Mrpl54	Sy	-3.03227887866	0.00264318554968
Mrpl55	Sy	-3.69238049502	0.00276504453394
Mrpl52	Sy	-2.61476905712	0.015237540507
Sod2	Sy	-2.87896911376	0.000418426051071
Eri3	Sy	-3.27868383782	0.0158431252013
1110057K04Rik	Sy	-2.57356687074	0.0187654451945
Uqcrc2	Sy	-3.60785035038	0.00253741674682
Uqcrc1	Sy	-4.11533912298	1.75498895277e-07
Eef1b2	Sy	-4.89944697497	4.36550394315e-12
Kif1b	Sy	-2.34221282772	0.00650697447424
Zpr1	Sy	-2.14427314068	0.0159227453911
Lgals9	Sy	-2.64921774196	0.00147208023445
Lgals1	Sy	-5.45181451766	2.99909887247e-08
Rbm14	Sy	-2.57785096471	0.0129849018153
Prtn3	Sy	-6.84805929662	9.16608408571e-13
Las1l	Sy	-3.34514075883	0.00437218644203
Thoc7	Sy	-2.40446798011	0.014365067573
Pcbp2	Sy	-1.85424526971	0.00831905752718
Spop	Sy	-2.32868057266	0.0265006759589
Pum1	Sy	-2.13586887427	0.0432167286947
Snx10	Sy	-2.63515638338	0.0321131131264
Gstz1	Sy	-2.81576333042	0.0161495682831
Dcps	Sy	-5.3396545714	4.16971723544e-07
Yif1b	Sy	-3.90495414088	0.000499774741983
Yif1a	Sy	-3.14841873718	0.0281049807736
Csde1	Sy	-2.76017272069	0.000199679175296
Ybx1	Sy	-3.1448331686	1.10297310111e-07
Trmt6	Sy	-2.5916014882	0.0216621023143
Arl2	Sy	-2.76106991135	0.0436162722548
Sepp1	Sy	-2.928487673	0.0163534801005
Vbp1	Sy	-2.79504859079	0.00951028731602
Ddx27	Sy	-2.79535499827	0.00570025568151
Trim45	Sy	-3.04666837338	0.00321452315659
Aimp1	Sy	-4.54704598857	1.41546137634e-05
Mtx1	Sy	-3.05097723801	0.0136386513868
Tpi1	Sy	-4.13203540656	2.91849716879e-06
Nono	Sy	-3.2823624608	9.55208240359e-05
Dazap2	Sy	-1.55589492065	0.0414626001828
Acp6	Sy	-3.44869518068	0.00472348649944
Acp1	Sy	-2.18428466078	0.0464146955084
Pdp2	Sy	-2.67361665355	0.0290442792232
1190007I07Rik	Sy	-3.45936088971	0.000106484700141
1110059E24Rik	Sy	-3.44740255282	0.00900723887064
Rab1b	Sy	-2.28868375569	0.023208234983
Naca	Sy	-3.59407444009	3.86990607981e-08
Atad2	Sy	-1.87561581537	0.0434042368975
Mapk1	Sy	-2.6547503992	0.0122693377834
Ptges3	Sy	-3.13363269252	4.60098018683e-16
Eif2a	Sy	-3.01373762518	0.0148599620781
Smek1	Sy	-2.12327612899	0.0254022710793
Dtx4	Sy	-2.59629390593	0.0157630473061
Fbl	Sy	-3.59066780383	0.000156062175851
Cnih4	Sy	-2.58023085637	0.000407577068212
Pnp	Sy	-2.71199583424	0.00554726791634
Pnn	Sy	-2.86495652144	0.00125001081802
Mrfap1	Sy	-2.14107492419	0.00102624945694
Swap70	Sy	-2.33192753705	0.0250941886689
Fam98b	Sy	-2.2119490657	0.00540929172203
Sdha	Sy	-4.42135333551	2.51295011294e-05
Sdhc	Sy	-2.74813091844	0.0382702098615
Sdhd	Sy	-3.33538527798	0.00125627579475
BC028528	Sy	-2.89997998253	0.0498644971709
Sec22b	Sy	-3.30077106257	0.00616618168178
Tsr1	Sy	-3.38201426668	0.00156824202309
Ppp2cb	Sy	-2.25077670334	0.0295660824712
Suclg2	Sy	-2.854804372	0.00323935312229
Suclg1	Sy	-3.42167493959	0.00636276126578
Rnf20	Sy	-2.39054943907	0.0386981031751
Gpx1	Sy	-0.851912604843	3.55101168351e-09
Gpx4	Sy	-2.28113049211	0.00181654679455
Ccar1	Sy	-3.24018137498	0.000458805039214
Tfg	Sy	-3.32892984249	0.00598836456549
Apex1	Sy	-6.46305307104	1.29768631758e-10
Hat1	Sy	-4.38892906046	0.000149182277489
Il11ra1	Sy	-2.5898269243	0.0228396760903
Usmg5	Sy	-3.0580634595	5.1039959762e-07
Abhd11	Sy	-3.68146053509	0.0018951531292
Bphl	Sy	-3.17916103015	0.0131558890365
Cerk	Sy	-3.09266654279	0.00562779004439
Cox7b	Sy	-2.87615049383	5.96216335565e-06
Dalrd3	Sy	-2.48876698933	0.0486881697598
Pfas	Sy	-4.17004553112	1.35007272282e-09
Dtwd1	Sy	-3.63580882366	0.00329084825295
Fkbp4	Sy	-3.67199315708	0.000174098417376
Fkbp5	Sy	-2.55312072051	0.0279875520967
Fkbp2	Sy	-4.12977038067	4.69660539397e-06
Fkbp3	Sy	-5.45844874623	2.37266862843e-08
Ddx42	Sy	-2.34013698564	0.0421445754459
Pdhb	Sy	-4.00971380803	8.96176708526e-05
Ap1s1	Sy	-4.16649715136	9.248998753e-05
Dvl3	Sy	-1.72210778179	0.0396741846407
Uchl5	Sy	-4.45720233001	8.95372376927e-08
Uchl3	Sy	-3.56982788366	0.000888772995395
Hspbp1	Sy	-2.78044581876	0.0196172048596
Rpa1	Sy	-2.79230582056	0.0396741846407
Rpa3	Sy	-3.92693900412	6.49948951668e-06
Rpa2	Sy	-4.45082389363	6.76934348165e-05
Ift20	Sy	-3.07423155589	0.00264318554968
Wdr36	Sy	-3.5333230869	0.000162144192518
Dmkn	Sy	-5.20088578924	1.88535173969e-05
Sec11a	Sy	-4.79929047448	6.98346679251e-07
Arpc1a	Sy	-2.95760100805	0.0238907198005
Chsy1	Sy	-2.22128239981	0.0362767031256
Rrbp1	Sy	-2.8510514654	0.000255286813105
Nsd1	Sy	-2.61782393604	0.00213645099425
Timm17b	Sy	-2.33598309337	0.0226483218496
Timm17a	Sy	-3.87526282544	0.00056195658265
Glrx3	Sy	-2.70779526108	0.00976984985821
Srpk1	Sy	-4.25531871067	1.84898146887e-05
Ankrd10	Sy	-4.24374853469	2.79036753843e-05
Ywhaz	Sy	-1.07688577477	1.37061104434e-06
Ywhaq	Sy	-2.1857009165	0.01609139445
Ywhae	Sy	-2.35189210579	8.10917432569e-05
Tmem106c	Sy	-2.63861313739	0.039591500105
Rpl41	Sy	-2.20286397929	3.50212343141e-16
Zfp932	Sy	-2.9084807547	0.0120138309946
Edem2	Sy	-3.14513190143	0.00313693230564
Slirp	Sy	-2.76361104024	0.0173668822813
Ndufaf4	Sy	-2.86849298854	0.00237660950582
Ndufaf2	Sy	-4.99413148461	5.42770755761e-06
Arfgap1	Sy	-2.05475039286	0.0333947164331
Asah1	Sy	-2.87345237286	0.0174635305244
Rgcc	Sy	-3.23600804386	1.89865458961e-05
BC004004	Sy	-3.60646940352	0.000174388463532
Ankrd13a	Sy	-1.94167975259	0.0445960340954
Tomm70a	Sy	-4.12511359992	2.87090747263e-06
Mrps18b	Sy	-4.95914050654	1.91979194184e-05
Mrps18c	Sy	-2.02477506437	0.0112385975798
Prkacb	Sy	-2.3698464588	0.0139655094163
Qtrtd1	Sy	-1.93970487681	0.0179658971114
Upf1	Sy	-1.47190492062	0.00663348794514
Chek1	Sy	-2.67646415068	0.0157031097722
Cbx5	Sy	-3.59673310029	1.26960934053e-05
Cbx3	Sy	-3.02858743949	9.09065460394e-06
Slc43a3	Sy	-3.15890734023	0.00178947647473
Trappc6a	Sy	-2.90807043259	0.0170064702849
Copa	Sy	-2.51548572161	0.0348738989132
Cope	Sy	-2.05167428896	0.0028965496687
Anp32b	Sy	-2.53339815665	9.96453322215e-05
Cirh1a	Sy	-3.02652048677	0.0370118166196
Kpnb1	Sy	-2.39113105973	0.0153937416814
Scnn1a	Sy	-1.11832511511	0.0499820934698
Prpf4b	Sy	-2.35346701672	0.00613060063195
Ppp1r11	Sy	-2.79819664274	0.00404379625248
Alkbh8	Sy	-2.6214965896	0.0337417489733
Alkbh5	Sy	-2.11311897312	4.23905829431e-05
Eef2k	Sy	-2.1278786848	0.0333337450407
Hagh	Sy	-2.95993969254	0.0329830011256
Hsp90aa1	Sy	-3.22074746611	5.51660891393e-14
Taf9	Sy	-2.60494622877	0.00542478622506
Morf4l2	Sy	-5.04749694728	1.33603758831e-08
Tbl3	Sy	-3.18858777805	0.00614753649805
Med1	Sy	-4.91683487308	6.48098399983e-13
Med6	Sy	-2.64793394966	0.0168298080397
Med8	Sy	-3.4816815259	0.00205552647448
Pisd	Sy	-3.31609320813	0.000311147748683
Gtf2i	Sy	-2.19412020522	0.0393497425259
Nasp	Sy	-2.86611754872	0.0235132109693
Prnp	Sy	-2.51259219522	0.00114898036924
Timm23	Sy	-6.31284329731	3.30295874991e-11
Stra13	Sy	-3.82763552123	1.0509437795e-05
Prorsd1	Sy	-2.50165840168	0.00677840217178
Gart	Sy	-3.91162439841	0.000322867168694
Gm6793	Sy	-2.53781781991	0.0128101870802
Osbpl8	Sy	-1.8441462321	0.0446366544304
Adsl	Sy	-4.43705048372	4.42745018071e-08
Uhrf1	Sy	-3.50996854308	0.000316378863278
Fam133b	Sy	-2.86955712803	0.000109661940046
Fam195b	Sy	-3.61288668598	0.00365846864187
G6pc3	Sy	-5.94577152448	1.76247657887e-07
Ahsa1	Sy	-3.23377860826	0.00128604301158
Akip1	Sy	-2.52262911178	0.0226483218496
Thap7	Sy	-2.80345879913	0.0119604422996
2700060E02Rik	Sy	-3.21456300173	0.00118680341996
Elp5	Sy	-2.83311676045	0.039591500105
Elp2	Sy	-3.85437972313	0.000980849928332
Sec23ip	Sy	-3.00240916086	0.000211213619448
Tm7sf3	Sy	-3.46365261854	1.5998960751e-05
Tor1aip2	Sy	-2.68692871675	0.0421153793717
Zranb2	Sy	-3.09506958039	0.00172248410694
Sec31a	Sy	-4.21709832238	2.25338886108e-06
Snrnp27	Sy	-2.66188482883	0.00259713292245
Hfe	Sy	-2.64079132117	0.0327850703761
Krtcap2	Sy	-5.37678227812	1.51498011553e-10
Psmd9	Sy	-2.57172418347	0.02085742764
Psmd8	Sy	-3.34090941167	0.00730940142155
Psmd4	Sy	-3.13272126909	0.00368942703645
Psmd7	Sy	-4.28038437289	3.98553150669e-07
Psmd1	Sy	-3.44002486984	0.000352988362383
Psmd2	Sy	-3.45819879992	0.000283037723847
Ifrd2	Sy	-3.05002342098	0.00136013037706
Slc25a51	Sy	-1.98585111487	0.028920695449
Tmem205	Sy	-3.6998655941	0.00191229258282
Rfc4	Sy	-4.52256982043	7.5684460096e-05
Rfc1	Sy	-2.16042513863	0.00914112815082
Rfc3	Sy	-2.64842594546	0.0196356241496
Uhrf1bp1l	Sy	-1.95465502253	0.0336908616307
Dpcd	Sy	-3.28497628397	0.00363656838911
Rpl22l1	Sy	-3.88733862997	1.26229115167e-07
Nip7	Sy	-2.04888695708	0.000332702643169
Deb1	Sy	-3.80964557388	0.000158734244052
Dtnbp1	Sy	-2.9116492504	0.0298333425543
Tsn	Sy	-4.15383637494	1.74595101434e-07
Ptprcap	Sy	-3.96737282974	0.000464831118154
Psmb10	Sy	-3.60558910728	0.00194972299917
Ehmt1	Sy	-1.92506689358	0.0258940343168
Cytip	Sy	-2.11758654377	0.0319572227205
Cdk11b	Sy	-2.06690279917	0.0428683631623
Fth1	Sy	-1.05154365685	0.00269050758761
Ifitm2	Sy	-3.09037386525	3.33880637298e-06
Scd2	Sy	-4.16314129044	3.29959073066e-06
Ppp5c	Sy	-2.73311954856	0.0196722724856
Lyar	Sy	-4.28256347174	4.1657517574e-08
Synj2bp	Sy	-2.14704382656	0.002249874381
Ptp4a2	Sy	-1.97269300894	0.00115859272611
Polr1b	Sy	-2.48408667979	0.042427779416
Polr1c	Sy	-3.58958338687	0.00269624217387
Polr1d	Sy	-3.1248711513	0.000627470111518
Qrich1	Sy	-3.66987258976	7.68697732211e-05
Oaz1	Sy	-1.49222403867	5.81198485744e-05
Paics	Sy	-4.39111732376	6.16953284506e-05
2810004N23Rik	Sy	-3.84908458933	2.2110277572e-05
Zfp780b	Sy	-2.12085691434	0.0320296633
Celf2	Sy	-2.34662475952	0.00180632112516
Celf1	Sy	-2.35587424282	0.0104016023643
Rps3a1	Sy	-2.51671690413	6.51150921475e-14
Tax1bp1	Sy	-2.75520340168	3.37504638164e-05
Manf	Sy	-4.86997431522	2.04635179998e-10
Pin1	Sy	-2.24479225152	0.00953650674533
Pin4	Sy	-2.9158059771	0.0158290284118
Rpl35a	Sy	-1.9341501423	2.02630568808e-08
Noc4l	Sy	-2.63019156838	0.0459500869517
Dars	Sy	-3.65137017994	0.000140993354981
Prps2	Sy	-2.50315132997	0.0345558392013
Patz1	Sy	-3.27812706264	0.00267682147157
Tceal8	Sy	-3.17531968493	0.000268789516557
Parp8	Sy	-2.60799682609	0.0151600921407
Parp1	Sy	-3.34321093118	0.00272598520414
Renbp	Sy	-2.52013826125	0.0370181012061
Serpine2	Sy	-3.50636792656	0.00470226047113
Rps13	Sy	-2.01593929844	3.06658881999e-08
Rps12	Sy	-3.63910746923	6.76621893943e-09
Rps11	Sy	-2.1972389088	7.7906295732e-12
Rps17	Sy	-2.43938208418	2.07200266545e-11
Rps16	Sy	-2.63797655139	2.77904268926e-12
Rps15	Sy	-3.56604737196	7.25509143591e-10
Rps14	Sy	-2.38880994153	8.94562708479e-10
Rps19	Sy	-2.55133170818	2.08057061244e-09
Rps18	Sy	-2.4623779991	8.99388164049e-14
Gm10094	Sy	-2.1979159485	0.00649932299301
Mpp1	Sy	-3.18778926292	0.0151600921407
Mpp6	Sy	-2.77333237661	0.0213434759974
Emg1	Sy	-2.98305705911	0.00226116412628
Ergic3	Sy	-4.437627687	0.000275189485357
Erh	Sy	-3.21589313428	4.34380197093e-08
Zscan26	Sy	-2.52895584222	0.00934066345299
Smarcb1	Sy	-4.46925812917	4.86184366543e-05
Mlec	Sy	-3.2052926241	5.39502554055e-05
Cdt1	Sy	-2.52912857614	0.0365933858293
Gorasp2	Sy	-4.36073250816	1.11325363576e-05
Mcrs1	Sy	-2.40649741424	0.0487323544675
Emb	Sy	-4.15127452437	0.000176505999249
Ddx39b	Sy	-2.78075377636	0.0018588251236
Ecsit	Sy	-2.42785753502	0.033060103608
Ap3s1	Sy	-3.03739732227	3.96475188989e-06
Ms4a3	Sy	-4.41901898552	7.38717574422e-10
Sypl	Sy	-2.41609262719	0.017295881467
Rbm42	Sy	-2.4073113977	0.0379404874818
Dpp3	Sy	-2.50133680834	0.0282882733845
Slc39a1	Sy	-2.78365215082	1.1434608814e-05
Slc39a7	Sy	-2.66357832794	0.0407556507524
Gm561	Sy	-2.97101007539	0.0133932210177
Hnrnpa2b1	Sy	-1.71053402531	0.000284241071947
Yeats4	Sy	-2.54909538873	0.017420267646
Pitrm1	Sy	-3.12432216487	0.00466347640032
Fam50a	Sy	-2.76115028819	0.0175977720813
Tslp	Sy	-2.23706268986	0.0421153793717
Ints10	Sy	-2.63050115301	0.0396741846407
Creld2	Sy	-4.76829424577	0.000103019660231
Pcnp	Sy	-3.50023010998	9.20894761169e-08
Tkt	Sy	-2.01639026761	0.0108908462383
Lage3	Sy	-3.01600772674	0.0134224890586
Eef1d	Sy	-5.17073166846	3.13507749352e-09
Magt1	Sy	-3.14258550435	7.59869711729e-06
Rabggtb	Sy	-3.02815463378	0.0185683670447
Wbp11	Sy	-2.25496471464	0.00263857995928
Bzw1	Sy	-2.39366206175	0.00183690656359
Bzw2	Sy	-5.70361511053	1.63183199848e-10
Mfng	Sy	-2.30243583703	0.0429591390499
Timeless	Sy	-2.40764618432	0.0339935065473
Slc48a1	Sy	-2.44725051168	0.0448257046824
Cox8a	Sy	-2.04278404703	0.00157039503354
Elovl5	Sy	-4.85278941258	2.57733800636e-06
Ube2n	Sy	-2.98722395347	0.000107315266576
Brd7	Sy	-2.48875703505	0.0390007124377
Brd2	Sy	-2.57567916353	0.00704895691922
Hspe1	Sy	-5.70711996296	5.80309226413e-15
Foxp1	Sy	-1.97812411338	0.0457224303525
Echs1	Sy	-4.37215292647	3.08374823342e-05
2410015M20Rik	Sy	-4.22572916916	1.10456984777e-09
Josd2	Sy	-2.70986122959	0.026916277847
Rplp2-ps1	Sy	-1.76431321612	0.00126708419395
H13	Sy	-2.55485982613	0.00399978064234
Cmah	Sy	-2.66495024008	2.74561990842e-05
Btaf1	Sy	-1.93360369466	0.042427779416
Farsb	Sy	-3.59841020322	0.00415841256512
Farsa	Sy	-4.95830905071	2.7620339981e-05
Rbmxl1	Sy	-4.70389490634	1.1530941467e-05
Kars	Sy	-5.37865375834	9.39920777868e-07
2700089E24Rik	Sy	-2.43959829415	0.0321280775888
Rnaset2a	Sy	-2.90039692299	0.00333785623835
Rnaset2b	Sy	-2.04085250719	0.0224423424106
2510002D24Rik	Sy	-2.54230281158	0.0108913584012
Zwint	Sy	-2.86741495821	0.00614753649805
Rnf7	Sy	-3.59272829959	0.00315378870867
Rnf4	Sy	-3.23085044606	0.0052692654079
Fcf1	Sy	-4.97853741415	1.10297310111e-07
Hnrnpdl	Sy	-3.06651927756	0.000165425973579
Sae1	Sy	-3.43338493555	0.00135246992673
M6pr	Sy	-3.51071119084	2.25524475401e-05
Utp6	Sy	-2.42080085612	0.0166453773495
Ankrd27	Sy	-2.71273192906	0.0316208208566
Ankrd28	Sy	-3.10501335318	0.00261142835983
Ttf1	Sy	-2.59611705953	0.000447062177672
Rpl14	Sy	-4.46380774851	4.15636885523e-13
Rpl15	Sy	-2.6089117492	3.72490713982e-11
Rpl17	Sy	-2.14064137708	3.49334832296e-11
Rpl10	Sy	-3.45090525501	3.50359261404e-10
Rpl11	Sy	-3.55246710562	9.47434342875e-13
Rpl12	Sy	-5.20851708692	5.92505586386e-13
Rpl13	Sy	-1.94080216455	9.20171405155e-11
Rpl18	Sy	-3.71855470533	8.54992093792e-10
Rpl19	Sy	-1.84591463524	1.37216293212e-08
Hk3	Sy	-2.58750179491	0.0120015767301
Gbp7	Sy	-2.22663611063	0.0268194916321
Enoph1	Sy	-2.482117508	0.0450961813881
2410006H16Rik	Sy	-3.93201668779	0.000183259152817
Prps1l3	Sy	-2.30532808153	0.0485680973306
Tcn2	Sy	-3.35734428458	0.00484646873027
Apoo	Sy	-3.04828404254	0.0338138080929
Fam60a	Sy	-3.71861837244	0.00232289606131
Cdk5rap3	Sy	-3.52854939116	0.00515856483476
Tfrc	Sy	-3.91856637071	0.000215072324725
Gps1	Sy	-3.01534024474	0.0485646299141
Atad3a	Sy	-2.33713083616	0.0498644971709
Rpe	Sy	-2.75954356661	0.0202029269759
6030458C11Rik	Sy	-2.37386904535	0.03453782833
Ptgr1	Sy	-3.02192076062	0.00246967430947
Med12	Sy	-1.54514380386	0.0328374647178
Ece2	Sy	-3.46579028348	0.0180972747487
Igfbp4	Sy	-4.28916522775	2.55278120303e-07
Ociad1	Sy	-2.88734921294	0.0215020735644
Cdc40	Sy	-2.82957906039	0.0113682490365
Otub1	Sy	-3.39794713166	4.06361895876e-05
Dnajc8	Sy	-1.99606424044	0.0197545189877
Dnajc9	Sy	-3.57900516239	0.00108621105498
Dnajc5	Sy	-2.36809459379	0.0215020735644
Dnajc3	Sy	-3.55516026872	2.66513984173e-05
Gpn3	Sy	-3.89769983762	0.0012755486536
Srp72	Sy	-4.45972922329	4.13296391387e-07
Fastkd2	Sy	-3.30793374341	0.00773591788514
Ciapin1	Sy	-3.90483475123	1.25276541919e-05
Rbbp4	Sy	-2.04462428299	0.00742421938496
Pdha1	Sy	-4.2237295036	0.000475978728006
Ints9	Sy	-2.30622958299	0.0382649158162
Hif1a	Sy	-2.09914730827	0.0334720752248
Cct2	Sy	-5.05645896063	3.20743147419e-08
Cct5	Sy	-4.04347011204	4.45794443265e-08
Mrps7	Sy	-3.46904480649	0.00132522960596
Mrps5	Sy	-5.10718893858	1.31425044511e-07
Jagn1	Sy	-3.83865601789	0.00105562556126
Abce1	Sy	-5.03259431214	7.91033832125e-08
Gosr2	Sy	-3.49680060712	0.00348420743849
Nanp	Sy	-3.77133661295	0.00205865245948
Nans	Sy	-3.45876435065	0.000503916430482
Timm13	Sy	-3.31983079502	3.95173030398e-05
Timm10	Sy	-3.86859139266	0.00335425823859
Wdr61	Sy	-4.33679758131	2.86680425239e-05
Aldh9a1	Sy	-4.09933088306	9.62084580984e-05
