Biological group
Regulation criterion: fold > 1.5 and adjp p-value < 0.05

9_vs_8	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	197	244	28	44
Regulated ncRNA genes	5	5	0	1

10_vs_9	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	173	1814	26	279
Regulated ncRNA genes	15	53	0	2

3_vs_2	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	107	29	21	8
Regulated ncRNA genes	1	1	0	0

4_vs_3	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	30	26	3	11
Regulated ncRNA genes	1	0	0	0

5_vs_4	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	69	80	15	11
Regulated ncRNA genes	0	3	0	0

6_vs_5	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	35	38	8	6
Regulated ncRNA genes	1	1	0	0

2_vs_1	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	5	32	0	2
Regulated ncRNA genes	0	0	0	0

7_vs_6	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	41	6	4	2
Regulated ncRNA genes	0	1	0	0

8_vs_7	up	down	up-miR-1	down-miR-1
Regulated protein_coding genes	10	7	0	1
Regulated ncRNA genes	0	0	0	0

