UID	Symbol	Pearson rho	Pearson p-value	Cell State
Fanci	Fanci	0.0639115260615	0.212646890811	9
Eif2b5	Eif2b5	0.0811168171377	0.113460849681	4
A330009N23Rik	A330009N23Rik	0.219028856514	1.56446569048e-05	3
1700007J10Rik	1700007J10Rik	0.126430815783	0.0134021549034	10
Zdhhc8	Zdhhc8	0.140606444324	0.00590862256102	1
Anapc13	Anapc13	0.155835016388	0.00225460739539	8
Nup88	Nup88	0.0839257526655	0.101457424559	6
Gm10697	Gm10697	0.115282285786	0.024239926434	2
Slc25a30	Slc25a30	0.0998969059277	0.0510628620259	5
Gm8439	Gm8439	0.262662094863	1.9027671906e-07	10
Ctps2	Ctps2	0.0815544441684	0.111520686724	8
Hltf	Hltf	0.0920484734815	0.0723369367845	8
Mtfr1	Mtfr1	0.0691500473447	0.177429828842	9
9430008C03Rik	9430008C03Rik	0.132120191295	0.00973381386442	2
Gm13544	Gm13544	0.128764873515	0.011771101064	9
Pacrg	Pacrg	0.0846859243711	0.0983884859926	7
Plk2	Plk2	0.224597352317	9.33285302975e-06	1
Sacm1l	Sacm1l	0.0874559499774	0.0878255657944	4
Macf1	Macf1	0.211131098022	3.1827122128e-05	1
Ttc17	Ttc17	0.0817957544322	0.1104620768	9
Trim44	Trim44	0.118487390364	0.0205369392593	6
Nebl	Nebl	0.0804580959895	0.11643101806	7
Mrpl4	Mrpl4	0.260063794924	2.53343464193e-07	8
Mcee	Mcee	0.295715262148	3.7908025072e-09	9
Ubl3	Ubl3	0.197599893851	0.000101157721849	1
Gm6402	Gm6402	0.181079023237	0.000375104139189	2
A4galt	A4galt	0.094112540487	0.0661413191863	2
Prrt2	Prrt2	0.0897936151772	0.0796379115494	6
Isoc2b	Isoc2b	0.0783808719527	0.126196747369	8
Syngr4	Syngr4	0.182883862994	0.000326808342594	10
Myct1	Myct1	0.325170189003	7.39673274914e-11	2
Amph	Amph	0.119870624387	0.0190972010648	9
Nlrp1a	Nlrp1a	0.0862924209251	0.0921458348131	8
Rtp4	Rtp4	0.427719409258	2.01151374111e-18	1
Dnah6		0.0835142185242	0.103150260944	8
Lrrc14b	Lrrc14b	0.227734665222	6.93558112281e-06	10
Ccdc50	Ccdc50	0.135361976207	0.00806924783676	6
Cep68	Cep68	0.0962376905272	0.0602242966988	1
Tmed5	Tmed5	0.121955717774	0.0170931088069	8
Mad1l1	Mad1l1	0.201801852673	7.1213050999e-05	7
5430425K12Rik	5430425K12Rik	0.119870624387	0.0190972010648	9
Slc5a11	Slc5a11	0.0917402648988	0.0733014415043	9
Morn2	Morn2	0.0754466728653	0.141059329763	8
Zfp133-ps	Zfp133-ps	0.166273691857	0.00110678333419	3
Adrb2	Adrb2	0.0981318022361	0.0553256006912	1
Lrrc47	Lrrc47	0.121401122466	0.0176073593245	9
Hmbox1	Hmbox1	0.0249407751667	0.62700895625	8
Tyr	Tyr	0.266684567045	1.21415444716e-07	1
Prcp	Prcp	0.149746068157	0.00334918280638	8
9530027J09Rik	9530027J09Rik	0.112837742178	0.0274391456853	4
Rpl3	Rpl3	0.122836122714	0.0163036949448	1
Bola3	Bola3	0.258586445782	2.97716913003e-07	8
Mrgbp	Mrgbp	0.0939840078576	0.0665139778704	1
Tfdp2	Tfdp2	0.175895722418	0.000553265008021	3
Cbx4	Cbx4	0.10438778569	0.041437230885	9
Gse1	Gse1	0.188773821167	0.00020654286248	3
Pik3cb	Pik3cb	0.126322255918	0.0134826382624	10
Upp1	Upp1	0.131948006673	0.00983019505662	1
1700102P08Rik	1700102P08Rik	0.0821069890832	0.109108406248	7
Gm2897	Gm2897	0.151132070095	0.00306447150499	1
Rabggtb	Rabggtb	0.143995122558	0.00480468048326	4
Pald1	Pald1	0.18628361505	0.000251190062495	1
Kansl1l	Kansl1l	0.15217084209	0.00286570076216	1
Ptpn9	Ptpn9	0.0971771205047	0.0577516630971	10
Ddx19a	Ddx19a	0.0950819876422	0.0633854397943	5
Nhsl2	Nhsl2	0.306883757107	8.96691219819e-10	9
Gpr15	Gpr15	0.0709466075789	0.166407843047	9
Gga3	Gga3	0.142333524201	0.00532035662817	4
Fnbp1l	Fnbp1l	0.143671098209	0.00490155628748	2
Cideb	Cideb	0.163371339151	0.00135460641493	9
Adrbk2	Adrbk2	0.0712535172485	0.164577366356	5
Aldoart2	Aldoart2	0.116158731958	0.0231740855857	7
Krt1	Krt1	0.119870624387	0.0190972010648	1
Lrrc16a	Lrrc16a	0.232851044995	4.23521606125e-06	7
B3galt2	B3galt2	0.0800085969691	0.118492488883	1
Dennd1b	Dennd1b	0.14859605551	0.00360340247587	1
Zfp963	Zfp963	0.0855200999442	0.0951062448116	8
Zfp51	Zfp51	0.191833143842	0.000161847921384	3
Socs5	Socs5	0.109774973074	0.0319538741493	2
Dock10	Dock10	0.189449344785	0.000195779472052	6
Brd9	Brd9	0.128446952882	0.0119824151013	9
Zfp276	Zfp276	0.106216060729	0.0379824843454	4
Thumpd1	Thumpd1	0.0734644341586	0.151834781316	8
Csnk2a1	Csnk2a1	0.0707519244247	0.167576854005	3
Pag1	Pag1	0.159888696513	0.00171885581177	1
Zdhhc12	Zdhhc12	0.139781709398	0.00620962003296	9
Mirlet7bhg		0.110785075996	0.0303994613304	6
Ptpn6	Ptpn6	0.153793036663	0.00257864596055	8
Gramd3	Gramd3	0.0920158516726	0.0724385308247	8
Gnb5	Gnb5	0.135219775006	0.0081365670432	1
Arih1	Arih1	0.0818704168805	0.110136144625	2
Rac2	Rac2	0.272439785477	6.30211377023e-08	9
Ttl	Ttl	0.0338111139785	0.509988963831	2
Rgs7bp	Rgs7bp	0.167805385233	0.000993527269016	5
1700128F08Rik	1700128F08Rik	0.115813444342	0.0235890491259	1
Coro1b	Coro1b	0.181054586451	0.00037580144892	8
Aimp1	Aimp1	0.0897227603992	0.0798766616551	9
Tjp2	Tjp2	0.0819764893355	0.109674396836	5
P2rx7	P2rx7	0.246078870344	1.12234719783e-06	7
C920025E04Rik	C920025E04Rik	0.10522824431	0.0398174910967	5
2410089E03Rik	2410089E03Rik	0.15832429287	0.00191001944273	1
Odf3	Odf3	0.112100896481	0.0284719901706	8
Cish	Cish	0.122590675155	0.0165205017152	2
Gm3219	Gm3219	0.104366413876	0.0414791329636	9
Copa	Copa	0.180010239067	0.00040675522492	8
Etohd2	Etohd2	0.0895317208709	0.0805232708072	4
Sfxn3	Sfxn3	0.0836389366161	0.102634889951	1
Tbc1d15	Tbc1d15	0.107717642805	0.0353305516521	9
Sparc	Sparc	0.0695039507268	0.175216851758	8
Htr5a	Htr5a	0.119870624387	0.0190972010648	9
3110015C05Rik	3110015C05Rik	0.119870624387	0.0190972010648	1
Lmtk2	Lmtk2	0.0522852831838	0.308082022192	8
H2-M2	H2-M2	0.17937225579	0.000426815018296	9
Ptpru	Ptpru	0.241195792096	1.84891519369e-06	9
Ppfibp2	Ppfibp2	0.102112191942	0.046103997209	7
Thbs4	Thbs4	0.119870624387	0.0190972010648	9
Cd200r3	Cd200r3	0.257944857753	3.19234760068e-07	5
Acaa2	Acaa2	0.279232555442	2.84933481931e-08	8
Trim14	Trim14	0.080284443559	0.117224062656	1
Gm3258	Gm3258	0.0734714754298	0.151795430099	8
Tas1r2	Tas1r2	0.119870624387	0.0190972010648	9
D930020B18Rik	D930020B18Rik	0.110129606797	0.0314005807881	2
Tigit	Tigit	0.259899755676	2.57937151049e-07	10
Cyb561a3	Cyb561a3	0.0903493669307	0.0777852446281	8
Filip1	Filip1	0.153209990075	0.00267865785501	9
Palm	Palm	0.312317415096	4.34841494427e-10	9
Vcpkmt		0.10605104057	0.0382839528375	8
Clybl	Clybl	0.233529492235	3.96371153882e-06	4
Sub1	Sub1	0.159365510901	0.00178074338767	6
Pnpla2	Pnpla2	0.209766346728	3.58875505635e-05	9
Gng13	Gng13	0.112100896481	0.0284719901706	8
Mapk9	Mapk9	0.231128558579	5.00655270661e-06	4
Cdc42bpa	Cdc42bpa	0.190613565927	0.000178452056241	2
Cckar	Cckar	0.262662094863	1.9027671906e-07	10
Map3k12	Map3k12	0.084680686464	0.0984093767458	2
Arsb	Arsb	0.538353030459	4.34002974587e-30	9
Pus3	Pus3	0.0622640357569	0.224698247268	9
Amy1	Amy1	0.262662094863	1.9027671906e-07	10
Cnr1	Cnr1	0.129978851663	0.0109941770724	2
Aldh5a1	Aldh5a1	0.139501431002	0.00631499919658	8
Wsb1	Wsb1	0.157116679892	0.00207067416442	7
Slc4a2	Slc4a2	0.201888706722	7.06928459214e-05	4
Ly6e	Ly6e	0.206086580497	4.94159578501e-05	8
Msmo1		0.0792432111598	0.122068133158	3
Capg	Capg	0.0793872001522	0.121389121973	8
Exosc9	Exosc9	0.114905441102	0.024711060042	8
Mblac1	Mblac1	0.0968031875698	0.0587256161599	6
Tnfrsf18	Tnfrsf18	0.198548561616	9.35099523937e-05	1
2810021J22Rik	2810021J22Rik	0.108242004787	0.0344423369255	9
Clu	Clu	0.189534080963	0.000194467018123	3
Fadd	Fadd	0.0356778683884	0.486896347368	7
Slc31a2	Slc31a2	0.247349265451	9.83955792109e-07	9
Prdm15	Prdm15	0.0793713593822	0.121463678183	4
3830406C13Rik	3830406C13Rik	0.0875983370058	0.0873082352867	4
Zfp629	Zfp629	0.088299675171	0.0847957239162	2
Hsd3b7	Hsd3b7	0.176028957491	0.000547838559841	5
Spc24	Spc24	0.106104056559	0.0381868799765	8
Fam117a	Fam117a	0.132795086104	0.0093640774017	5
Ptplad1	Ptplad1	0.102631578937	0.0450017284714	4
Uqcrc2	Uqcrc2	0.119389259808	0.0195879321015	8
Cdk3-ps	Cdk3-ps	0.0795914262893	0.120431100419	8
Dhx9	Dhx9	0.163553446982	0.00133766986878	3
Gm5860	Gm5860	0.0698396804501	0.173136538457	1
Mppe1	Mppe1	0.0995574829455	0.0518605972764	8
Olfr262	Olfr262	0.119870624387	0.0190972010648	9
Snhg1		0.12503370972	0.0144709185014	8
Lsm14a	Lsm14a	0.0572726180436	0.264151979372	8
Slc10a4	Slc10a4	0.115282285786	0.024239926434	2
Apeh	Apeh	0.154918783639	0.00239510691985	9
Rnps1	Rnps1	0.123561851216	0.0156771505433	8
Rasgrp1	Rasgrp1	0.112303058788	0.0281853490795	2
Suox	Suox	0.052183538328	0.309025644429	8
Hp	Hp	0.502438969139	7.93565520105e-26	9
Rnf167	Rnf167	0.169886294214	0.000856741235755	9
Fndc5	Fndc5	0.0787021050816	0.124646301098	6
Nfat5	Nfat5	0.143204864029	0.00504403843716	2
S100a14	S100a14	0.152877098828	0.00273733085326	6
Larp1b	Larp1b	0.159443162526	0.00177143086241	9
Ghdc	Ghdc	0.110734631173	0.0304755252026	8
Cd3eap	Cd3eap	0.199447632666	8.67668536488e-05	4
Gstcd	Gstcd	0.0871480357958	0.0889527221726	3
Dffa	Dffa	0.0474181990562	0.355349429259	8
Kif21b	Kif21b	0.222284475681	1.15849613036e-05	10
Cxcl5	Cxcl5	0.138245201819	0.00680727804822	1
Cyp4f16	Cyp4f16	0.106267594333	0.0378887527817	7
Tmem183a	Tmem183a	0.107189093712	0.0362454877911	7
Slc38a5	Slc38a5	0.618649273543	1.02140237085e-41	4
Ptchd2	Ptchd2	0.107944499392	0.0349439186584	2
Triobp	Triobp	0.125535895695	0.0140784324523	10
Ggt7	Ggt7	0.119870624387	0.0190972010648	9
H2-Q1	H2-Q1	0.131241693541	0.0102344790967	9
Armc7	Armc7	0.0883288907125	0.0846923379052	7
Arhgap24	Arhgap24	0.128955966728	0.0116456762935	7
Ncapg	Ncapg	0.158469054144	0.00189154647634	4
Pyroxd1	Pyroxd1	0.0669327363656	0.191768466376	5
G6pdx	G6pdx	0.238829298094	2.34606539636e-06	8
Gemin6	Gemin6	0.197617973096	0.000101006631545	8
Lrrc8c	Lrrc8c	0.16924304725	0.000897043958675	4
Ccdc85b	Ccdc85b	0.0883836372205	0.0844988781127	2
Klra4	Klra4	0.115282285786	0.024239926434	2
Asb3	Asb3	0.0981424426646	0.0552990452128	1
Hspbp1	Hspbp1	0.101486249779	0.0474624082537	4
Doc2g	Doc2g	0.127030355789	0.0129652447749	3
Brd8	Brd8	0.0580513697788	0.257701711437	1
Copz1	Copz1	0.155471955376	0.00230935577839	8
Cdk4	Cdk4	0.159622065471	0.00175014505011	8
Ddx5	Ddx5	0.128988036342	0.011624743407	1
S1pr3	S1pr3	0.178726143317	0.000448065075102	7
Pnpla1	Pnpla1	0.132587969913	0.00947619464946	1
Pes1	Pes1	0.179424822283	0.000425128045633	8
Cd300lf	Cd300lf	0.627815298441	2.89262761306e-43	10
Dnah7b		0.182162982192	0.000345357822478	5
Smim3	Smim3	0.164462297377	0.0012560163342	2
Gpr84	Gpr84	0.409170831294	7.50300403476e-17	10
Vdac3	Vdac3	0.127441932462	0.012672623181	8
Gm6194	Gm6194	0.0577111161978	0.260506462144	1
Hsd17b7	Hsd17b7	0.136445420935	0.0075724332791	8
Ezh2	Ezh2	0.131246247662	0.0102318258518	4
Ccdc77	Ccdc77	0.105322212605	0.0396397661319	5
Trim16	Trim16	0.0870949850964	0.0891480878034	7
Ephx1	Ephx1	0.0988209504075	0.0536274040177	7
Hnrnpdl		0.150046292448	0.00328555016066	8
Gucy1a3	Gucy1a3	0.250646600608	6.96919176145e-07	3
Pde4b	Pde4b	0.320726616938	1.37768719242e-10	1
Fbxo18	Fbxo18	0.120018356198	0.0189487574938	9
Ssfa2	Ssfa2	0.119032933023	0.0199582243607	6
Hmx2	Hmx2	0.119870624387	0.0190972010648	9
Foxn3	Foxn3	0.132211057275	0.00968329012424	4
Pddc1	Pddc1	0.118525867627	0.0204956497973	1
Inpp5j	Inpp5j	0.186780673126	0.000241615096812	9
Ndufa10	Ndufa10	0.257246850929	3.44341964763e-07	8
Nespas	Nespas	0.0742814263062	0.14732032588	4
Fam46c	Fam46c	0.320402752295	1.44100366036e-10	4
Ano4	Ano4	0.119870624387	0.0190972010648	9
Rps7	Rps7	0.169053821025	0.000909228942786	1
Gm8989	Gm8989	0.139484539371	0.00632140104182	1
Ik	Ik	0.0929016933891	0.0697207607864	4
Bbs7	Bbs7	0.0977850414126	0.0561968280159	8
Nle1	Nle1	0.100153618514	0.0504663387417	8
1810006J02Rik	1810006J02Rik	0.234081043317	3.75531508668e-06	9
BC030867	BC030867	0.20914420028	3.78969052981e-05	4
Rpa3	Rpa3	0.211154348762	3.17618686507e-05	9
Stk17b	Stk17b	0.0962713313378	0.0601342667673	1
Sdr42e1	Sdr42e1	0.100602586966	0.049437053299	2
Gla	Gla	0.236632690868	2.92001908537e-06	9
Cnppd1	Cnppd1	0.144389068922	0.00468922607448	9
Pde7a	Pde7a	0.283498539113	1.71167213015e-08	1
Cyb5	Cyb5	0.0658263276692	0.199232893524	3
Ccdc28a	Ccdc28a	0.15296081496	0.00272246660017	1
Oat	Oat	0.221066231063	1.29701659433e-05	8
Magee1	Magee1	0.138045160287	0.00688876238792	2
Hnrnpa3	Hnrnpa3	0.170657910885	0.000810604000502	3
Siglecg	Siglecg	0.439111418954	1.94556169202e-19	9
Trim27	Trim27	0.0691104572058	0.177678671763	1
Gm2011	Gm2011	0.184302207307	0.000292992470493	9
Hsf4	Hsf4	0.115282285786	0.024239926434	2
Srprb	Srprb	0.17837739054	0.000459939941207	8
Cenpi	Cenpi	0.213112637384	2.66981924573e-05	8
P2rx6	P2rx6	0.165335481447	0.00118190899829	7
Daam1	Daam1	0.0832882110513	0.104089409018	9
Tmem184b	Tmem184b	0.160385403276	0.0016619298156	7
4930430F08Rik	4930430F08Rik	0.142265015666	0.00534264890196	8
Gm10389	Gm10389	0.342571317034	5.86389269525e-12	1
Dcakd	Dcakd	0.0853679759921	0.0956982065416	5
Setd4	Setd4	0.185872617154	0.00025937373373	4
3010026O09Rik	3010026O09Rik	0.111890357821	0.0287731630738	9
4930503B20Rik	4930503B20Rik	0.112100896481	0.0284719901706	8
Rdh1	Rdh1	0.109433332812	0.0324947464335	1
A530054K11Rik	A530054K11Rik	0.131190841053	0.0102641473764	7
Neb	Neb	0.15287431571	0.00273782627684	6
Prc1	Prc1	0.165994266452	0.00112868467988	4
Upk1b	Upk1b	0.166607004353	0.00108117050135	6
Il4ra	Il4ra	0.129203756899	0.0114847976411	6
Rps15	Rps15	0.100083161554	0.0506294776559	8
P2rx1	P2rx1	0.154450343062	0.00246998272075	3
Specc1	Specc1	0.0817743626355	0.110555600477	9
Xrcc3	Xrcc3	0.091640122193	0.0736170731288	8
2410012E07Rik	2410012E07Rik	0.142337451133	0.00531908136669	7
Trim62	Trim62	0.091317905743	0.074640159286	2
Rnls	Rnls	0.103861298712	0.0424799265845	8
Xpo5	Xpo5	0.123598112158	0.015646406392	9
Tmem158	Tmem158	0.11957934681	0.0193928507979	3
Vmn2r84	Vmn2r84	0.0763062293936	0.136572934473	8
Pcif1	Pcif1	0.11821150342	0.0208351118868	10
Rnf180	Rnf180	0.148466919602	0.00363301444034	3
Acot13	Acot13	0.118577388128	0.0204404767354	9
Adam9	Adam9	0.109995486036	0.0316088634974	1
Rnf17	Rnf17	0.0889422898963	0.0825450387485	8
Arhgap4	Arhgap4	0.214693346519	2.31788081766e-05	10
Wdfy4	Wdfy4	0.120148842624	0.0188184792803	6
Clstn2	Clstn2	0.262662094863	1.9027671906e-07	10
Cactin	Cactin	0.0752584900862	0.142056427023	8
Ppil4	Ppil4	0.146337406953	0.00415418364827	8
Ccdc88a	Ccdc88a	0.231540663588	4.81066191348e-06	6
Adal	Adal	0.106702130227	0.0371061649446	1
4930539J05Rik	4930539J05Rik	0.0903685271614	0.0777220004345	3
Gars	Gars	0.157070176621	0.00207710069527	8
Nanog	Nanog	0.067024409158	0.191159309317	7
Tmem126a	Tmem126a	0.0634655675473	0.215862195156	5
S100a11	S100a11	0.374908682981	3.40748050612e-14	9
Ptms	Ptms	0.115002353464	0.0245891511115	1
Zfp235	Zfp235	0.0743937311211	0.146707838356	9
Actn4	Actn4	0.281147606992	2.26908789023e-08	9
Tmem185b	Tmem185b	0.103987229322	0.042228533588	8
Dnajb4	Dnajb4	0.196595952556	0.000109889308446	4
Nubpl	Nubpl	0.101594199057	0.0472257743689	9
Ddx56	Ddx56	0.169445243101	0.000884190551794	8
Hectd2	Hectd2	0.120430437286	0.0185399902965	2
Polb	Polb	0.104976570209	0.0402968099487	7
Mrpl13	Mrpl13	0.197112129341	0.000105315132152	8
Cdkn1a	Cdkn1a	0.229004507451	6.14293185262e-06	5
Trp53	Trp53	0.11193806877	0.0287046747892	4
Bcl7c	Bcl7c	0.110719516589	0.0304983476022	8
Rn4.5s		0.0991647108747	0.0527966521587	3
Slc41a2	Slc41a2	0.133712237912	0.00888164105265	7
Sytl1	Sytl1	0.0947063752034	0.0644417776257	1
Kmt2e		0.102311790154	0.0456777497967	2
Lysmd1	Lysmd1	0.0665563935555	0.194284133203	2
Pkd2	Pkd2	0.120159152761	0.018808218938	2
Olfr352	Olfr352	0.115628355802	0.0238141194472	9
Spata5l1	Spata5l1	0.084425403332	0.0994318258832	9
Gnl2	Gnl2	0.0683696541945	0.182382817292	9
Wtap	Wtap	0.223807333214	1.00506214199e-05	2
Pkd1	Pkd1	0.117763936823	0.0213268280418	6
Cyb5d2	Cyb5d2	0.16550844957	0.00116771540097	5
Acsl4	Acsl4	0.116334060228	0.0229658051173	7
Abcb7	Abcb7	0.101979194309	0.0463898655556	8
Asap2	Asap2	0.1200127893	0.0189543329375	1
5730420D15Rik	5730420D15Rik	0.0892060614693	0.0816352831181	2
Glrx3	Glrx3	0.194898846647	0.000126279125719	8
Bcas1	Bcas1	0.190187867335	0.000184614145167	9
Serpinb6b	Serpinb6b	0.144630494054	0.00461971360055	2
Baiap3	Baiap3	0.307145826462	8.66224445417e-10	9
Tmprss6	Tmprss6	0.117701869521	0.0213958065098	2
Supt7l	Supt7l	0.116106195156	0.0232368137114	2
Fnbp4	Fnbp4	0.0929187875292	0.0696691473328	4
E130112N10Rik	E130112N10Rik	0.0887527481281	0.0832038147121	9
Grb10	Grb10	0.294053979367	4.67298262985e-09	4
Ptprs	Ptprs	0.162782658175	0.00141071240424	2
AI314180	AI314180	0.0593170084767	0.247452376014	8
Olfr1087	Olfr1087	0.119870624387	0.0190972010648	9
Tra2a	Tra2a	0.20902253543	3.83020848865e-05	9
Dtd1	Dtd1	0.124497062681	0.014900929529	4
BC005561	BC005561	0.126272012808	0.013520030931	3
Zxdc	Zxdc	0.0350261853638	0.49489347458	9
Ndnl2	Ndnl2	0.151515090223	0.00298976680944	4
Gm13290	Gm13290	0.12382448421	0.0154556667088	2
Stim1	Stim1	0.173178444969	0.000675415737048	9
Eef2	Eef2	0.136294957704	0.0076397537088	4
Gm20337	Gm20337	0.166384111371	0.00109823707932	1
Cdt1	Cdt1	0.165034711779	0.00120696852921	8
Mrpl2	Mrpl2	0.223919384729	9.94571377059e-06	8
Chkb	Chkb	0.085212825596	0.0963049677843	1
Myom1	Myom1	0.217962095633	1.72461793327e-05	3
Thap3	Thap3	0.0911703756051	0.075112435799	2
Nsmce4a	Nsmce4a	0.0666828159293	0.193436385019	8
Zfp27	Zfp27	0.155638198234	0.00228413811885	5
Ifi47	Ifi47	0.166712491742	0.00107317897231	5
Cln3	Cln3	0.10293488151	0.044368342586	10
Tox	Tox	0.277571229903	3.46677386947e-08	1
Map7	Map7	0.0873803316151	0.0881013072511	2
1110032A03Rik	1110032A03Rik	0.0507953695685	0.322089985282	8
1110008F13Rik	1110008F13Rik	0.146814589879	0.00403185231517	8
Minos1	Minos1	0.166335817683	0.00110196740984	9
Mapre1	Mapre1	0.111102314594	0.0299248225564	9
Mir3473e		0.119870624387	0.0190972010648	9
Ttc13	Ttc13	0.081952297154	0.109779574293	3
Sox13	Sox13	0.164820504107	0.0012251129572	1
Sfi1	Sfi1	0.0756926626234	0.1397640302	1
Arl6ip5	Arl6ip5	0.181489619226	0.000363566384563	8
Dnajc9	Dnajc9	0.178991505802	0.00043922122848	8
Tbc1d8b	Tbc1d8b	0.149118488947	0.00348582276444	9
Prss53	Prss53	0.0901250376863	0.0785288218429	5
Zcchc17	Zcchc17	0.159567017149	0.00175666959907	9
Ulk4	Ulk4	0.152011936738	0.00289532761999	3
Rad18	Rad18	0.166587233274	0.0010826744087	8
Mypop	Mypop	0.132567221713	0.00948749162674	6
Tmem115	Tmem115	0.116338910221	0.0229600666836	9
Angptl4	Angptl4	0.115062025502	0.0245143463433	9
Slc24a3	Slc24a3	0.102735770861	0.0447832938025	8
Lonp1	Lonp1	0.0960776530229	0.0606541164616	9
Mroh6		0.176217387908	0.000540248367017	9
G6pd2	G6pd2	0.0868276312777	0.0901378957362	10
A830080D01Rik	A830080D01Rik	0.0740390732577	0.148648702227	1
Psma8	Psma8	0.103751176636	0.0427007934552	5
Cenpa	Cenpa	0.202291009425	6.83296486458e-05	10
Kbtbd8	Kbtbd8	0.105961674078	0.038448056849	6
Stx6	Stx6	0.0925709168268	0.0707256671241	8
Nlrp2	Nlrp2	0.183300413457	0.000316517539193	3
Rpl26	Rpl26	0.207092053403	4.53053923421e-05	1
Papd5	Papd5	0.116344074856	0.0229539573342	2
Rps21	Rps21	0.182408762704	0.000338925987428	8
Prrx1	Prrx1	0.16534636693	0.00118101108538	7
Kbtbd7	Kbtbd7	0.175283442213	0.000578849344207	10
Clk3	Clk3	0.0925965232034	0.0706474542191	9
Prmt2	Prmt2	0.114043328814	0.0258186805993	3
B230208H11Rik	B230208H11Rik	0.216669075736	1.93962271011e-05	10
Slc9a6	Slc9a6	0.0579339827601	0.258666979695	2
Zfp422	Zfp422	0.199188224357	8.86639276859e-05	1
Ttc37	Ttc37	0.0580725469459	0.257527837862	6
Plcb3	Plcb3	0.0790301394292	0.123078340059	8
1700017B05Rik	1700017B05Rik	0.119878612822	0.0190891483213	1
Myo10	Myo10	0.10698293406	0.0366077707245	3
Ehmt1	Ehmt1	0.123018165039	0.016144507083	6
Eif2b4	Eif2b4	0.172638845504	0.000702466453837	9
Angptl1	Angptl1	0.0542628180465	0.290118851288	2
4930429F24Rik	4930429F24Rik	0.0911081928399	0.0753122232764	10
Bivm	Bivm	0.062989575461	0.219332351536	7
Fam217b	Fam217b	0.110956391991	0.0301423517696	7
Zcchc12	Zcchc12	0.125220235673	0.0143240302373	1
Aldh3a2	Aldh3a2	0.0771498994767	0.132276917788	10
Klf11	Klf11	0.148277555957	0.00367683583882	1
Zfp786	Zfp786	0.145304281096	0.00443060261187	6
Gm14295	Gm14295	0.0859007473523	0.0936378243075	8
Ankle1	Ankle1	0.119148128538	0.0198378537406	4
Gltscr1	Gltscr1	0.107717794534	0.0353302918505	5
Ltf	Ltf	0.849787368668	1.0218472016e-107	10
Aars	Aars	0.182709322071	0.000331212371258	8
Chmp7	Chmp7	0.072994776901	0.154477039352	4
Gm19782	Gm19782	0.168034668364	0.000977524432498	2
Tmem67	Tmem67	0.04874261816	0.342057130671	8
Rnf144a	Rnf144a	0.153870249037	0.00256565961294	1
Slc2a9	Slc2a9	0.124295757657	0.0150651026586	1
Sntb1	Sntb1	0.130644531073	0.0105877167532	8
Inha	Inha	0.137490161042	0.00711942319689	1
Appl1	Appl1	0.122205087721	0.0168661899658	8
Rslcan18	Rslcan18	0.0723174639709	0.158348626981	5
R3hdm1	R3hdm1	0.121242004017	0.0177573742347	4
Cdkn1c	Cdkn1c	0.163474041325	0.00134503075095	2
Szrd1	Szrd1	0.206772814213	4.65741500519e-05	8
Abca13	Abca13	0.506629225606	2.67918737689e-26	9
Tapbp	Tapbp	0.193225515059	0.000144664970592	9
6820431F20Rik	6820431F20Rik	0.0689309793181	0.178810022899	2
1600002D24Rik	1600002D24Rik	0.0972984821371	0.0574384515387	9
Gns	Gns	0.188265295022	0.00021500797398	4
Evi2a-evi2b		0.0777937054806	0.129069347537	10
Cpne3	Cpne3	0.220444786319	1.37360434426e-05	10
Chmp2b	Chmp2b	0.0887849939886	0.0830914416963	6
G630093K05Rik	G630093K05Rik	0.104666202262	0.0408946152315	9
Gm3286	Gm3286	0.0779601659135	0.12824988053	2
Ssh1	Ssh1	0.13482003477	0.00832849730156	2
Mkln1os		0.0874500585539	0.087847023866	4
Ndrg1	Ndrg1	0.156388897536	0.00217336288104	2
Sh2d3c	Sh2d3c	0.115960114102	0.0234120045721	7
Rsl1	Rsl1	0.0522958123812	0.307984478763	6
Man1b1	Man1b1	0.102709200409	0.0448389130243	8
Ndufs3	Ndufs3	0.176009742961	0.000548618077153	8
Zdhhc13	Zdhhc13	0.135088846548	0.0081989919152	6
Zfp574	Zfp574	0.0638071225708	0.21339652042	9
Slc25a1	Slc25a1	0.127742971016	0.0124622941924	8
Rpp21	Rpp21	0.101191126211	0.0481144172745	7
Polr1e	Polr1e	0.1423766145	0.00530637819957	4
Btd	Btd	0.0473154909769	0.35639362989	5
Pecam1	Pecam1	0.145863363356	0.00427902162617	6
Syt3	Syt3	0.115925948937	0.0234531422645	9
Dyrk3	Dyrk3	0.10692482283	0.0367104426499	6
Adprhl2	Adprhl2	0.0888080363775	0.0830112167472	8
Spag7	Spag7	0.134629796578	0.0084212465781	3
Atp6v1f	Atp6v1f	0.126208188744	0.0135676626057	9
Efcab5	Efcab5	0.0884634558646	0.0842174582781	9
Mrpl33	Mrpl33	0.212570108638	2.80186611329e-05	8
Zw10	Zw10	0.0934937646841	0.0679512013209	8
Txndc5	Txndc5	0.340234440428	8.31904040489e-12	7
Sec13	Sec13	0.194439060263	0.000131099543803	8
Ndufb10	Ndufb10	0.191572304957	0.000165272481889	8
Folr4	Folr4	0.119870624387	0.0190972010648	1
Fam114a1	Fam114a1	0.135478978292	0.00801423101471	9
Gnaz	Gnaz	0.366662445305	1.33904672355e-13	3
